April 2 Poll Tables
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Florida State (18) | 546 | 2 |
2 | Texas (2) | 518 | 3 |
3 | Illinois (1) | 493 | 1 |
4 | Arizona State (1) | 473 | 6 |
5 | South Carolina | 463 | 8 |
6 | Vanderbilt | 435 | 7 |
7 | LSU | 416 | T12 |
8 | Auburn | 404 | T12 |
9 | Texas Tech | 327 | 11 |
10 | Georgia Tech | 300 | 4 |
11 | Oregon | 297 | 10 |
12 | Stanford | 292 | 16 |
13 | Southern California | 268 | 5 |
14 | Washington | 261 | 18 |
15 | UCLA | 258 | 14 |
16 | Oklahoma | 250 | 22 |
17 | Baylor | 232 | 15 |
18 | USF | 211 | 9 |
19 | Oklahoma State | 170 | 17 |
20 | North Carolina | 151 | 21 |
21 | California | 90 | 19 |
22 | Wake Forest | 58 | 20 |
23 | Kennesaw State | 57 | NR |
24 | Virginia | 55 | 24 |
25 | New Mexico | 50 | NR |
Dropped From Ranking: | Alabama (#23), North Florida (#25) | ||
Others Receiving Votes: UNLV, 20; Alabama, 17; SMU, 16; North Florida, 13; San Diego State, 5; UAB, 3; TCU, 1. |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Nova Southeastern (16) | 424 | 1 |
2 | South Carolina-Aiken | 391 | 3 |
3 | Lynn (1) | 365 | 4 |
4 | Barry | 358 | 2 |
5 | Chico State | 330 | 5 |
6 | Flagler | 297 | 12 |
7 | CSU Monterey Bay | 296 | 6 |
T8 | Saint Leo | 254 | 7 |
T8 | West Georgia | 254 | T8 |
10 | Florida Southern | 248 | T8 |
11 | West Florida | 225 | 11 |
12 | Simon Fraser | 224 | 15 |
13 | North Alabama | 197 | 13 |
14 | Central Missouri | 196 | 17 |
15 | Columbus State | 184 | 16 |
16 | Central Oklahoma | 177 | 10 |
17 | Georgia Southwestern State | 135 | 21 |
18 | Florida Tech | 117 | 14 |
T19 | Erskine | 76 | 19 |
T19 | North Greenville | 76 | 22 |
21 | Western New Mexico | 69 | 23 |
22 | Dixie State | 60 | NR |
23 | Wingate | 54 | 24 |
24 | Western Washington | 49 | 20 |
25 | Limestone | 48 | NR |
Dropped From Ranking: Malone (#18), Tiffin (#25) | |||
Others Receiving Votes: Malone, 42; Missouri-St. Louis, 38; Georgia College, 36; Grand Valley State, 29; Armstrong State, 25; Tiffin, 22; Lake Superior State, 21; Arkansas Tech, 19; Indianapolis, 19; Sonoma State, 18; CU-Colorado Springs, 17; Lewis, 16; Cameron, 15; Colorado School of Mines, 14; Southwestern Oklahoma State, 12; Lander, 11; IUP, 9; St. Thomas Aquinas, 8; Mount Olive, 7; Rollins, 7; CSU-Stanislaus, 6; Hawaii-Hilo, 6; Belmony Abbey, 5; Clayton State, 4; Missouri Southern State, 3; Northeastern State, 3; Southeastern Oklahoma State, 3; Carson-Newman, 2; Tampa, 2; Lee, 1; Southern Nazarene, 1. |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Oglethorpe (8) | 314 | 2 |
2 | LaGrange (2) | 297 | 7 |
3 | Methodist (1) | 286 | 3 |
4 | Illinois Wesleyan | 282 | 4 |
5 | Redlands (1) | 278 | 5 |
6 | Schreiner (1) | 252 | 6 |
7 | Wittenberg | 233 | 8 |
8 | UT Tyler | 220 | 1 |
9 | Claremont-Mudd-Scripps | 202 | 13 |
10 | Central | 194 | 9 |
11 | Guilford | 189 | T11 |
12 | Rhodes | 182 | T11 |
13 | Southwestern | 181 | 10 |
14 | St. Thomas | 153 | 14 |
15 | La Verne | 109 | 21 |
16 | Texas Lutheran | 99 | 18 |
17 | Trinity (TX) | 86 | 20 |
18 | Whitworth | 78 | 16 |
19 | Bethel (MN) | 62 | 19 |
20 | California Lutheran | 60 | NR |
T21 | Centre | 57 | 17 |
T21 | Huntingdon | 57 | NR |
23 | St. John Fisher | 56 | 15 |
24 | Saint John's (MN) | 53 | NR |
25 | Concordia (TX) | 49 | 22 |
Dropped From Ranking: | Berry (#23), Rochester (#24), Washington & Lee (#25) | ||
Others Receiving Votes: Rochester, 41; Berry, 24; Franklin & Marshall, 21; Rensselaer Polytechnic Institute, 15; Kenyon, 14; Hampden-Sydney, 12; Whitman, 10; Trinity (CT), 8; Williams, 7; Washington & Jefferson, 5; Willamette, 5; Carnegie Mellon, 4; Mary Hardin-Baylor, 4; Rhode Island College, 4; Wisconsin-Eau Claire, 4; Emory, 3; McDaniel, 3; Washington & Lee, 3; Gustavus Adolphus, 2; Messiah, 2; Skidmore, 2; Randolph-Macon, 1; Transylvania, 1; Western New England, 1. |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Oklahoma City (7) | 222 | 2 |
2 | Coastal Georgia (2) | 214 | 5 |
3 | William Woods | 205 | 1 |
4 | British Columbia | 203 | 3 |
5 | Wayland Baptist | 187 | 4 |
6 | CSU San Marcos | 180 | 7 |
7 | Johnson & Wales (FL) | 174 | 6 |
8 | Texas Wesleyan | 157 | 8 |
9 | Grand View | 149 | 9 |
10 | Dalton State | 138 | 10 |
11 | Victoria | 128 | 14 |
12 | Webber International | 118 | 15 |
13 | Northwood (FL) | 112 | 16 |
14 | Cardinal Stritch | 111 | 13 |
15 | Concordia (OR) | 100 | 11 |
16 | Oklahoma Baptist | 90 | 12 |
17 | Mount Mercy | 72 | 17 |
18 | Union College | 58 | T19 |
19 | The Master's College | 54 | 18 |
20 | Lewis-Clark State | 39 | T19 |
21 | Houston-Victoria | 26 | NR |
22 | Warner | 25 | NR |
23 | Faulkner | 22 | NR |
24 | Texas-Brownsville | 21 | T22 |
25 | Bethany (KS) | 17 | NR |
Dropped From Ranking: | Embry-Riddle Aeronautical (AZ) (#T24), Indiana Wesleyan (#21), Rocky Mountain (#T22), St. Thomas Houston (#T24) | ||
Others Receiving Votes: Indiana Wesleyan, 12; SCAD Savannah, 12; Lindsey Wilson, 11; AIB College of Business, 9; Oklahoma Wesleyan, 8; St. Thomas Houston, 8; Ashford, 7; Embry-Riddle Aeronautical (AZ), 7; Lindenwood-Belleville, 7; Rocky Mountain, 7; Central Baptist, 6; University of the Cumberlands, 3; Culver Stockton, 3; Midland, 2; Bellevue, 1. |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Odessa (4) | 49 | 1 |
2 | Eastern Florida State (1) | 42 | 3 |
3 | Indian Hills | 41 | 2 |
4 | McLennan | 29 | 4 |
5 | Hutchinson | 28 | 6 |
6 | Dodge City | 27 | 5 |
7 | Central Alabama | 16 | 8 |
8 | Western Texas | 10 | T10 |
9 | Iowa Western | 9 | 9 |
10 | Eastern Arizona | 8 | NR |
Dropped From Ranking: Midland (#T10), Wallace State (#7). | |||
Others Receiving Votes: Midland, 7; Wallace State, 5; New Mexico JC, 4. |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | South Mountain (7) | 79 | 1 |
2 | Tyler | 62 | 4 |
T3 | Darton State (1) | 60 | 2 |
T3 | Mississippi Gulf Coast | 60 | 3 |
5 | Owens | 35 | 5 |
T6 | Walters State | 28 | 6 |
T6 | Meridian | 28 | 9 |
8 | Grand Rapids | 25 | 8 |
T9 | Kirkwood | 20 | 7 |
T9 | Rend Lake | 20 | 10 |
Dropped From Ranking: None | |||
Others Receiving Votes: Copiah Lincoln, 9; Iowa Lakes, 4; Murray State, 4; Andrew, 3; Black Hawk, 2; Southeast, 1. |