October 20 2016 Poll Tables
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Illinois (9) | 562 | 1 |
2 | Oklahoma State (4) | 555 | 2 |
3 | Vanderbilt (7) | 554 | 9 |
4 | Florida (3) | 533 | 8 |
5 | Auburn (1) | 510 | 3 |
6 | LSU | 495 | 4 |
7 | Virginia | 447 | 7 |
8 | Wake Forest | 414 | 10 |
9 | Oklahoma | 400 | 11 |
10 | Texas Tech | 340 | 23 |
11 | Stanford | 329 | 14 |
T12 | Baylor | 292 | 21 |
T12 | North Carolina | 292 | 20 |
14 | Georgia | 256 | 12 |
15 | Oregon | 229 | NR |
16 | Clemson | 221 | 6 |
17 | UNLV | 195 | NR |
18 | Southern California | 175 | 13 |
19 | Kent State | 156 | NR |
20 | San Diego State | 128 | 15 |
21 | Mississippi | 113 | NR |
22 | Texas A&M | 107 | 16 |
23 | Texas | 105 | 5 |
24 | Missouri | 68 | NR |
T25 | Arizona State | 51 | NR |
T25 | Florida State | 51 | 17 |
Dropped From Ranking: | Alabama (#24), California (#25), Duke (#19), Georgia Tech (#22), South Carolina (#18) | ||
Others Receiving Votes: Duke, 36; Colorado, 34; Kansas, 32; Liberty, 21; Eastern Kentucky, 17; Arkansas, 16; Georgia Tech, 14; Purdue, 13; South Carolina, 10; UCLA, 9; BYU, 5; Alabama, 4; Kennesaw State, 3; Kentucky, 3; Michigan, 3; Michigan State, 1; North Florida, 1. |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Lynn (12) | 436 | 4 |
2 | Florida Southern (2) | 400 | 2 |
3 | Barry | 388 | 3 |
4 | West Florida (3) | 387 | 1 |
5 | Nova Southeastern | 318 | 5 |
6 | Missouri - St. Louis | 295 | 10 |
7 | Saint Leo (1) | 283 | 7 |
8 | North Alabama | 279 | 11 |
9 | Florida Tech | 258 | 16 |
10 | USC Aiken | 234 | 8 |
11 | Lee | 232 | 9 |
12 | California Baptist | 214 | 12 |
13 | Rollins | 198 | 15 |
14 | Lander | 183 | 23 |
15 | Ferris State | 173 | NR |
16 | Chico State | 168 | 6 |
17 | Newberry | 146 | NR |
18 | Valdosta State | 135 | 18 |
19 | Central Oklahoma | 124 | 14 |
20 | CSU Monterey Bay | 123 | 13 |
21 | Central Missouri | 117 | 17 |
22 | Columbus State | 104 | 20 |
23 | CSU East Bay | 71 | NR |
24 | Flagler | 52 | 25 |
25 | Lincoln Memorial | 50 | NR |
Dropped From Ranking: | Carson-Newman (#T21), Limestone (#T21), Oklahoma Christian (24), St. Mary's (TX) (#19) | ||
Others Receiving Votes: Sonoma State, 41; Limestone, 34; Simon Fraser, 31; West Georgia, 31; Mount Olive, 28; Arkansas Tech, 21; St. Mary's (TX), 21; Grand Valley State, 19; Indianapolis, 18; Saginaw Valley State, 17; Northern Michigan, 16; Southwestern Oklahoma State, 16; Young Harris, 15; Carson-Newman, 12; Coker, 11; Lenoir Rhyne, 10; Oklahoma Christian, 10; Southern New Hampshire, 10; St. Edward's, 10; Newman, 9; St. Thomas Aquinas, 9; Tiffin, 9; Armstrong State, 8; Georgia College, 8; Lewis, 8; Queens University of Charlotte, 8; Findlay, 7; Pfeiffer, 7; CU-Colorado Springs, 6; Colorado School of Mines, 6; Georgia Southwestern State, 6; Henderson State, 6; Montevallo, 3; Western Washington, 3; Bellarmine, 2; Southeastern Oklahoma State, 2; CSU San Marcos, 1; Delta State, 1; Maryville, 1; Wilmington (DE), 1. |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Huntingdon (15) | 447 | 1 |
2 | UT Tyler (2) | 394 | 10 |
3 | Mary Hardin-Baylor | 387 | 9 |
4 | Rhodes (1) | 382 | 7 |
5 | Wittenberg | 380 | 2 |
6 | Methodist | 350 | 5 |
7 | Oglethorpe | 313 | 4 |
8 | Concordia (TX) | 311 | 13 |
9 | Emory | 253 | 12 |
10 | Saint John's (MN) | 250 | 16 |
11 | LaGrange | 243 | 18 |
12 | Guilford | 241 | 8 |
13 | Greensboro | 235 | 15 |
14 | Berry | 234 | 6 |
15 | Claremont-Mudd-Scripps | 215 | 3 |
16 | Illinois Wesleyan | 153 | 17 |
17 | Gustavus Adolphus | 139 | 25 |
18 | Hope | 137 | 23 |
19 | Centre | 107 | 20 |
20 | California Lutheran | 90 | 19 |
21 | St. Thomas (MN) | 78 | 11 |
22 | Washington & Lee | 75 | 14 |
23 | Carthage | 65 | NR |
T24 | Carnegie Mellon | 49 | NR |
T24 | Wisconsin-Eau Claire | 49 | NR |
Dropped From Ranking: | Otterbein (#24), Redlands (#22), St. John Fisher (#21) | ||
Others Receiving Votes: Sewanee, 41; Pacific Lutheran, 32; Ohio Wesleyan, 24; Schreiner, 22; Texas Lutheran, 21; Rochester, 17; Clarks Summit, 16; Kenyon, 16; Trinity (TX), 13; Redlands, 12; Transylvania, 11; Christopher Newport, 6; Spalding, 6; St. John Fisher, 6; Hampden-Sydey, 5; Otterbein, 4; Skidmore, 4; Bethel (MN), 3; NYU, 3; Ferrum, 2; Pacific (OR), 2; Willamette, 2; Calvin, 1; LeTourneau, 1; Piedmont, 1; Rutgers-Camden, 1; Southwestern (TX), 1. |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Oklahoma City (9) | 249 | 1 |
2 | Texas Wesleyan (1) | 241 | 2 |
3 | British Columbia | 221 | 5 |
4 | Wayland Baptist | 213 | 4 |
5 | Victoria | 199 | 10 |
6 | Dalton State | 178 | 12 |
7 | Northwestern Ohio | 169 | 15 |
T8 | Grand View | 163 | 11 |
T8 | Johnson & Wales (FL) | 163 | 6 |
10 | Keiser | 146 | 8 |
11 | William Woods | 137 | 3 |
12 | South Carolina Beaufort | 129 | 9 |
13 | Arizona Christian | 125 | 17 |
14 | Southeastern (FL) | 111 | 24 |
15 | Coastal Georgia | 94 | 7 |
16 | Lindsey Wilson | 93 | NR |
17 | Our Lady of the Lake | 82 | 18 |
18 | Point | 78 | 19 |
19 | Mount Mercy | 74 | 13 |
20 | Saint Thomas (FL) | 57 | 25 |
21 | Oklahoma Wesleyan | 49 | 14 |
22 | Cardinal Stritch | 47 | 23 |
23 | Missouri Valley | 26 | NR |
T24 | Oregon Tech | 22 | 20 |
T24 | Webber International | 22 | 16 |
Dropped From Ranking: | University of the Cumberlands (#21), Marian (IN) (#22) | ||
Others Receiving Votes: Taylor, 21; Madonna, 20; Tennessee Wesleyan, 20; Northwestern College (IA), 18; Marian (IN), 16; Corban, 13; Freed-Hardeman, 13; The Master's University, 12; Point Park, 11; University of the Cumberlans, 8; St. Ambrose, 4; Lewis-Clark State, 2; William Penn, 2; Reinhardt, 1; SCAD Atlanta, 1. |
Rank | University (First Place Votes) | Points | Previous Rank |
T1 | Dodge City (3) | 47 | 5 |
T1 | Indian Hills (2) | 47 | 1 |
3 | Odessa | 39 | 2 |
4 | Central Alabama | 31 | 4 |
5 | Hutchinson | 29 | 9 |
6 | Midland | 28 | 3 |
7 | Eastern Florida State | 20 | 7 |
8 | Iowa Western | 15 | 8 |
T9 | New Mexico JC | 6 | 6 |
T9 | Western Texas | 6 | NR |
Dropped From Ranking: Wallace State (#10) | |||
Others Receiving Votes: Wallace State, 4; McLennan, 3. |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | South Mountain (3) | 38 | 2 |
2 | Tyler JC (1) | 36 | 1 |
3 | Mississippi Gulf Coast | 27 | 3 |
4 | Mesa | 23 | 5 |
5 | Copiah Lincoln | 22 | 7 |
6 | Murray State (OK) | 21 | 4 |
7 | Kirkwood | 17 | 6 |
8 | Meridian | 14 | 8 |
9 | Walters State | 13 | 9 |
10 | Southeast CC | 5 | NR |
Dropped From Ranking: Rend Lake (#10) | |||
Others Receiving Votes: Kansas City Kansas CC, 4 |