Illinois Wesleyan finish 2020 as No. 1 Team in Bushnell Golfweek Division III Poll
NORMAN, Okla. — Defending national champions Illinois Wesleyan continued their run as the No. 1 team in the nation, closing the 2020 season atop the Bushnell Golfweek Coaches Poll.
The Titans, who received all 18 first-place votes, have now been ranked #1 in the last five Bushnell Golfweek Coaches Polls after posting four victories, and a win at the Battle For 51 Match Play during the 2019-20 season.
Huntingdon ranks second, followed by Emory, Carnegie Mellon, and Hampden-Sydney to round out the top five.
St. Thomas, Claremont Mudd-Scripps, Methodist, Gustavus Adolphus, and Wisconsin Eau-Claire all earn a spot in the top ten.
Piedmont (#24) rejoined the ranking while Christopher Newport fell from the ranking.
-GCAA-
Rank | University (First Place Votes) | Points | Previous Ranking |
1 | Illinois Wesleyan (18) | 450 | 1 |
2 | Huntingdon | 426 | 3 |
3 | Emory | 417 | 2 |
4 | Carnegie Mellon | 372 | 8 |
5 | Hampden-Sydney | 371 | 4 |
6 | St. Thomas (MN) | 354 | 6 |
7 | Claremont-Mudd-Scripps | 341 | 5 |
8 | Methodist | 313 | 11 |
9 | Gustavus Adolphus | 282 | 7 |
10 | Wisconsin-Eau Claire | 279 | 12 |
11 | Guilford | 259 | 13 |
12 | Southwestern (TX) | 245 | 16 |
13 | New York University | 228 | 9 |
14 | Wittenberg | 225 | 10 |
15 | Babson | 178 | 15 |
16 | Rensselaer Polytechnic Institute | 174 | 14 |
17 | Redlands | 148 | 17 |
T-18 | Oglethorpe | 112 | 19 |
T-18 | Washington & Lee | 112 | 25 |
20 | Aurora University | 102 | 18 |
21 | Denison University | 92 | 22 |
22 | Webster University | 90 | 23 |
23 | Saint Johns (MN) | 73 | 24 |
24 | Piedmont | 64 | NR |
25 | Williams | 19 | 21 |
Dropped From Ranking: Christopher Newport (#20). | |||
Others Receiving Votes: Christopher Newport, 16; Concordia Univ. (TX), 16; Sewanee: The Univ. of the South, 15; Allegheny, 14; Kenyon College, 10; Berry College, 8; LaGrange, 7; Rochester, 7; La Verne, 6; Willamette, 6; Ohio Wesleyan, 5; Greensboro, 3; McDaniel, 3; Averett, 2; Rose-Hulman Institute of Technology, 2; George Fox, 1; Hope 1; Otterbein, 1; Rosemont College, 1. |