Emory earns top spot in Bushnell Golfweek Coaches Poll
NORMAN, Okla. — Emory moved into the No. 1 spot in the Bushnell Golfweek Coaches Poll after receiving 13 first place votes.
Reigning National Champion Illinois Wesleyan dropped to No. 2 with four first place votes, while Huntingdon captured the final three first-place votes and is ranked third. Wittenberg and Guilford round out the top five.
Washington & Lee, Carnegie Mellon, Methodist, Claremont-Mudd-Scripps, and Concordia (TX) all earned top ten rankings.
Sewanee (#23), and Gustavus Adolphus (#25) enter the ranking for the first time this season while LaGrange, Rhodes, and Wisconsin-Eau Claire all fell from the poll.
Rank | University (First Place Votes) | Points | Previous Ranking | |
1 | Emory (13) | 490 | 2 | |
2 | Illinois Wesleyan (4) | 479 | 1 | |
3 | Huntingdon (3) | 448 | 3 | |
4 | Wittenberg | 367 | 6 | |
5 | Guilford | 363 | 4 | |
6 | Washington & Lee | 358 | 9 | |
7 | Carnegie Mellon | 355 | 7 | |
8 | Methodist | 348 | 5 | |
9 | Claremont-Mudd-Scripps | 309 | 8 | |
10 | Concordia University (TX) | 258 | 10 | |
11 | St. Thomas (MN) | 253 | 22 | |
12 | Oglethorpe | 247 | 11 | |
13 | Hampden-Sydney | 246 | 12 | |
14 | Saint Johns (MN) | 233 | 15 | |
15 | Southwestern (TX) | 222 | 14 | |
16 | Redlands | 209 | 13 | |
17 | Berry College | 116 | 20 | |
18 | Willamette | 112 | 19 | |
19 | Hope | 100 | 18 | |
T-20 | La Verne | 95 | 21 | |
T-20 | North Carolina Wesleyan | 95 | 16 | |
22 | Trinity College (CT) | 93 | 17 | |
23 | Sewanee: The University of the South | 80 | NR | |
24 | Greensboro | 66 | T-23 | |
25 | Gustavus Adolphus | 54 | NR | |
Dropped From Ranking: | LaGrange (#T-25); Rhodes (T-23); Wisconsin-Eau Claire (#T-25) | |||
Others Receiving Votes: LaGrange, 51; Wisconsin-Eau Claire, 46; New York Univ., 43; Babson, 39; Denison, 37; Piedmont, 32; Williams, 25; Rhodes, 23; Transylvania, 20; California Lutheran, 18; Pacific Lutheran, 18; Kenyon College, 16; Rochester, 15; Allegheny, 14; Nebraska Wesleyan, 13; McDaniel, 12; Averett, 10; McMurry, 10; Rensselaer Polytechnic Institute, 10; Trinity (TX), 9; Webster, 9; Rutgers Univ.-Camden, 8; Trine, 8; Whitworth, 6; Rosemont, 3; St. John Fisher, 3; Gettysburg College, 2; Augsburg, 1; DePauw, 1; Ohio Wesleyan, 1; Sidmore, 1. |