Coastal Georgia Remain No. 1 team in Bushnell Golfweek NAIA Poll
NORMAN, Okla. — After receiving 10 first-place votes Coastal Georgia remained the No. 1 team in country in the Bushnell Golfweek Coaches Poll to open 2020.
Second ranked Keiser received one first-place vote, followed by third ranked Point, Ottawa (AZ) who also received one first-place vote, and Victoria to earn a spot in the top five.
Oklahoma City, Dalton State, Texas Wesleyan, Wayland Baptist, and South Carolina Beaufort round out the top 10.
-GCAA-
Rank | University (First Place Votes) | Points | Previous Ranking |
1 | College of Coastal Georgia (10) | 298 | 1 |
2 | Keiser (1) | 286 | 2 |
3 | Point | 267 | 3 |
4 | Ottawa (AZ) (1) | 265 | 4 |
5 | Victoria | 242 | 5 |
6 | Oklahoma City | 241 | 7 |
7 | Dalton State | 235 | 6 |
8 | Texas Wesleyan | 227 | 8 |
9 | Wayland Baptist | 201 | 9 |
10 | South Carolina Beaufort | 188 | 10 |
11 | Southeastern (FL) | 186 | 11 |
12 | Thomas | 166 | 12 |
13 | Bellevue | 158 | 13 |
14 | Truett-McConnell | 146 | 14 |
15 | Morningside | 130 | 15 |
16 | Cumberland | 114 | T-16 |
17 | Reinhardt | 103 | T-16 |
18 | SCAD Savannah | 88 | 18 |
19 | British Columbia | 68 | 19 |
T-20 | Central Baptist | 63 | 23 |
T-20 | Grand View | 63 | 21 |
22 | Missouri Valley | 61 | 20 |
23 | Johnson & Wales University (FL) | 48 | 22 |
24 | Tennessee Wesleyan | 26 | 24 |
25 | Lindsey Wilson College | 16 | 25 |
Dropped From Ranking: | |||
Others Receiving Votes: Menlo, 6; Arizona Christian, 4; Webber International, 3; Midland Univ., 1. |