May 5
1. | Vanderbilt |
2. | North Carolina |
3. | Arizona State |
4. | Illinois |
5. | Texas Tech |
6. | Stanford |
7. | Florida State |
8. | Pepperdine |
9. | Georgia Tech |
10. | Florida |
1. | Anderson (SC) |
2. | Barry |
T-3. | Lee |
T-3. | West Florida |
5. | North Georgia |
6. | Oklahoma Christian |
7. | Grand Valley State |
8. | Nova Southeastern |
9. | Georgia Southwestern |
10. | Cal State-San Marcos |
1. | Emory |
2. | Christopher Newport |
3. | Methodist |
4. | Guilford |
5. | Carnegie Mellon |
6. | Claremont-Mudd-Scripps |
7. | Piedmont |
8. | Wittenberg |
9. | Oglethorpe |
10. | Huntingdon |
1. | Keiser |
2. | Lindsey Wilson |
3. | Dalton State |
4. | Bellevue |
5. | Coastal Georgia |
6. | South Carolina Beaufort |
7. | Ottawa (AZ) |
8. | Taylor |
9. | Victoria - B.C. |
10. | Wayland Baptist |
1. | Hutchinson |
2. | New Mexico JC |
3. | Midland |
4. | Dodge City |
5. | Odessa |
6. | Indian Hills |
7. | McLennan |
8. | Ranger |
9. | Eastern Florida State |
10. | Western Texas |
1. | South Mountain |
2. | Mississippi Gulf Coast |
3. | Kirkwood |
4. | Glendale |
5. | Parkland |
6. | Meridian |
7. | Walters State |
8. | Iowa Central |
9. | Des Moines Area |
T-10. | Abraham Baldwin & Southeast (NE) |
1225 West Main Street
Suite 110
Norman, OK 73069
Phone: (405) 329-4222
Fax: (405) 573-7888
This email address is being protected from spambots. You need JavaScript enabled to view it.