March 24
1. | Vanderbilt |
2. | Arizona State |
3. | Texas Tech |
4. | North Carolina |
5. | Illinois |
6. | Auburn |
7. | Stanford |
8. | Florida State |
9. | Pepperdine |
10. | Georgia Tech |
1. | Anderson (SC) |
2. | Lee |
3. | Barry |
4. | Oklahoma Christian |
5. | West Florida |
6. | North Georgia |
7. | Grand Valley State |
8. | Nova Southeastern |
9. | Henderson State |
10. | Georgia Southwestern |
1. | Emory |
2. | Christopher Newport |
3. | Methodist |
4. | Carnegie Mellon |
5. | Wittenberg |
6. | Guilford |
7. | Piedmont |
8. | Claremont-Mudd-Scripps |
9. | Oglethorpe |
10. | LeTourneau |
1. | Lindsey Wilson |
2. | Keiser |
3. | Bellevue |
4. | Ottawa (AZ) |
5. | Dalton State |
6. | South Carolina Beaufort |
7. | Taylor |
8. | British Columbia |
9. | Southeastern (FL) |
10. | Cumberlands |
1. | Hutchinson |
2. | New Mexico JC |
3. | Midland |
4. | Dodge City |
5. | Eastern Florida State |
6. | Western Texas |
7. | Odessa |
8. | Indian Hills |
9. | McLennan |
10. | Ranger |
1. | Mississippi Gulf Coast |
2. | South Mountain |
3. | Kirkwood |
4. | Parkland |
5. | Glendale |
6. | Walters State |
7. | Southeast (NE) |
8. | Iowa Central |
9. | Meridian |
10. | Abraham Baldwin |
1225 West Main Street
Suite 110
Norman, OK 73069
Phone: (405) 329-4222
Fax: (405) 573-7888
This email address is being protected from spambots. You need JavaScript enabled to view it.