In 1980, the GCAA began inducting outstanding college golf coaches into the Hall of Fame. Since then, the hall has grown to include more tha 135 members. To be selected to the Hall of Fame, a coach must be nominated by his peers, and then selected by the GCAA Hall of Fame Committee. Selection criteria not only include a coach's record on the golf course, but his contributions to the game, student-athletes and school.
Living members of the Hall of Fame are eligible to receive the GCAA's highest coaching honor, the Honor Award. The Honor Award is presented, in cooperation with the College Golf Foundation as Associate Presenting Sponsor, to coaches who during their careers, competed at a high level and greatly impacted collegiate golf.
In January 2002, the late Karsten Solheim, founder of PING golf equipment and Karsten Manufacturing became the first non-coach to be accepted into the Hall of Fame. Solheim was honored posthumously with the inaugural GCAA Lifetime Achievement Award for his outstanding contributions to college golf and its student athletes. Other honorees include Byron Nelson, recipient in 2004, Arnold Palmer (2007), Jack Nicklaus (2008), Friends of Golf (2010), Jim Awtrey (2015), and Jim Nantz (2016).
Name | University/College | Year Inducted |
---|---|---|
Buddy Alexander | Florida | 2001 |
Dr. Garland Allen | Gardner-Webb | 2017 |
Bob Alpers | St. John's (Minn.) | 2010 |
Jim Awtrey | Lifetime Achievement | 2015 |
Earl Bagley | Columbus State | 1999 |
Ron Balicki | Golfweek | 2010 |
Buster Bishop | Florida | 1982 |
Puggy Blackmon | South Carolina | 2004 |
Kyle Blaser | Oklahoma City | 2010 |
Kermit Blosser | Ohio | 1980 |
Maxie Boles | Central Alabama CC | 2009 |
Les Bolstad | Minnesota | 1980 |
Prof. Arthur Boulet | Bryant | 2011 |
O.D. Bounds | Texas Wesleyan | 2009 |
Walter Bourne | Princeton | 2018 |
Joe Boyle | Penn State | 1987 |
Tom Brennan | Coastal Carolina | 1997 |
Bruce Brockbank | BYU | 2015 |
Bill Brogden | Tulsa | 1991 |
Devon Brouse | Purdue | 2009 |
Jim Brown | Ohio State | 1989 |
Tim Brown | Skidmore | 2001 |
Bill Carson | Youngstown State | 1990 |
Michael Carlisle | South Carolina-Aiken | 2010 |
Paul Chavez | Odessa College | 2017 |
Ronnie Choate | Sam Houston State | 2009 |
Vince Clark | McLenan Community College | 2016 |
Jimmy Clayton | Texas | 1998 |
Fred Cobb | North Texas | 1980 |
J. Perry Cole | LSU | 2012 |
Steve Condon | Jefferson Davis State/Huntingdon | 2014 |
Steve Conley | Methodist | 2006 |
Dick Copas | Georgia | 1993 |
Bobby Cornett | Texas Wesleyan | 2010 |
Ed Cottrell | West Chester State | 1991 |
Roger Cromer | Miami (Ohio) | 1995 |
Frank Cronin | Maryland | 1987 |
Bill Cullum | Cal State - Northridge | 1989 |
Steve Desimone | California | 2010 |
Ed Donnelly | Vermont | 1981 |
Dr. Sonny Dragoin | Auburn | 1998 |
Tom Drennan | Rhode Island | 2007 |
Bob Ellis | Texas A&M | 1997 |
Joe Feaganes | Marshall | 1998 |
Steve Fell | West Florida | 2017 |
Herb Ferrill | North Texas State | 1985 |
John Fields | Texas/New Mexico | 2012 |
Bud Finger | Stanford | 1980 |
Robert Fitch | Indiana | 1995 |
Bruce Fossum | Michigan State | 1985 |
Friends of Golf | Lifetime Achievement | 2010 |
Bill Gardner | Walters State | 2014 |
Wally Goodwin | Stanford | 2000 |
Dr. Dick Gordin | Ohio Wesleyan | 1980 |
Doug Gordin | Florida Southern | 2000 |
Mike Griffin | Auburn | 1999 |
Gregg Grost | Lamar/Oklahoma | 2006 |
Chris Haack | Georgia | 2012 |
Jesse Haddock | Wake Forest | 1981 |
Mike Hagen | Arkansas State/Indian Hills | 2018 |
Dumpy Hagler | Duke | 1982 |
George Hannon | Texas | 1982 |
Jim Hanny | Cal State-Stanislaus | 1992 |
Jay Hardwick | Virginia Tech | 2007 |
Labron Harris, Sr. | Oklahoma State | 1980 |
Gary Hart | PING | 2011 |
Bruce Heppler | Georgia Tech | 2013 |
Raymond "Buddy" Hewitt | Murray State | 2001 |
JT Higgins | Texas A&M | 2015 |
Rev. George Holderith | Notre Dame | 1985 |
Howell Hollis | Georgia | 1981 |
Floyd Horgan | Brevard CC/Centenary | 2010 |
Jerry Hrnciar | Cameron | 2012 |
Tim Huet | TaylorMade | adidas | 2014 |
Ken Hyland | Malone | 2011 |
George Jacobson | Salem State | 1996 |
Vince Jarrett | Abilene Christian/Houston | 2011 |
Dave Jennings | Central Alabama | 2013 |
Jack Jensen | Guilford | 2007 |
Bill Johnson | Dartmouth | 1990 |
Vic Kelly | UCLA | 1983 |
Bob Keplar | Ohio State | 1980 |
Dwaine Knight | UNLV | 2002 |
Mark Laesch | Golfstat | 2017 |
Rick LaRose | Arizona | 2002 |
Randy Lein | Arizona State | 2008 |
Steve Loy | Arizona State | 2009 |
Lowell Lukas | entral Conecticut State | 1992 |
Clyde Luther | USGA/NCAA Rules | 2012 |
John MacDonald | Temple | 1996 |
Bill Mann | Arizona State | 1988 |
Bud Marsee | Broward Community College | 2013 |
Charley Matlock | Florida Southern | 1991 |
Andy McDonald | Southwestern Missouri State | 1983 |
Mike McGraw | Baylor/Alabama/Oklahoma State | 2016 |
Dick McGuire | New Mexico | 1980 |
John Means | Colorado State/Army/Minnesota/Idaho | 2013 |
Eddie Merrins | UCLA | 1992 |
Willie Miller | Furman | 2006 |
Gene Miranda | U.S. Air Force Academy | 1997 |
Hal Morrison | East Carolina/East Tennessee State | 1988 |
Harry Mussatto | Western Illinois | 2012 |
Rod Myers | Duke | 1986 |
Jim Nantz | Lifetime Achievement | 2016 |
Byron Nelson | Lifetime Achievement | 2004 |
Jack Nicklaus | Lifetime Achievement | 2008 |
Bob Nye | Wooster | 1988 |
Jim Owen | Oglethorpe | 2013 |
Herb Page | Kent State | 2003 |
Arnold Palmer | Lifetime Achievement | 2007 |
E.K. Patty | Middle Tennesse State | 1986 |
Ted Payseur | Northwestern | 1980 |
Harvey Penick | Texas | 1986 |
Larry Penley | Clemson | 2003 |
Richard Poe | Missouri | 2014 |
Tim Poe | Central Missouri | 2016 |
Delnor Poss | Midland | 2009 |
Joe Prisco | Providence | 1987 |
Conrad Ray | Stanford | 2017 |
Conrad Rehling | Alabama | 1980 |
John Reis | USGA/NCAA Rules | 2018 |
Barry Rodenhaver | Odessa/SMU/Collegiate Players Tour | 2012 |
Jimmy Russell | Odessa College | 2011 |
Frank Scott | San Diego State | 1980 |
Jay Seawell | Alabama/Augusta State | 2016 |
Mark Simpson | Colorado | 2004 |
Whitey Skoog | Gustavus Adolphus | 2014 |
Mike Small | Illinois | 2016 |
Karsten Solheim | Lifetime Achievement | 2001 |
Guy Spears | Eaton/Golf Pride | 2013 |
Dick Spybey | Alabama | 2016 |
Jimmy Stobs | Barry | 2015 |
Norman A. Sundstrom | Allegheny | 2004 |
Richard Sykes | NC State | 2000 |
Sandy Terry | Lon Morris/Tyler Junior College | 2015 |
Ben Thompson | Yale | 2009 |
Thomas Trueblood | Michigan | 2013 |
Karl Tucker | Brigham Young | 1983 |
Eddie Twiggs | Stanford | 2004 |
Don Veller | Florida State | 1989 |
O.D. Vincent | Washington/UCLA/Duke | 2014 |
Sam Voinoff | Purdue | 1980 |
Jerry Vroom | San Jose State | 1981 |
Fred Warren | East Tennessee State | 2003 |
Mike Watney | Fresno State | 2006 |
Dave Williams | Houston | 1980 |
Herb Wimberly | New Mexico State | 1985 |
Stan Wood | Southern California | 1980 |
Mike Wydra | UC San Diego | 2011 |
Earl Yestingsmeier | Ball State | 1994 |
1225 West Main Street
Suite 110
Norman, OK 73069
Phone: (405) 329-4222
Fax: (405) 573-7888
This email address is being protected from spambots. You need JavaScript enabled to view it.