International Competitions :: Palmer Cup :: Palmer Cup History
1997 Palmer Cup
Bay Hill Club, Orlando, Florida
US defeats GBI 19-5
United States Roster
Brad Elder | University of Texas |
Brian Hull | USC |
Joel Kribel | Stanford University |
Albert Ochoa | TCU |
Ted Oh | UNLV |
Bo Van Pelt | Oklahoma State University |
Charles Warren | Clemson University |
Chris Wollmann | Ohio State University |
Coach: Dwaine Knight (UNLV)
Team Manager: Dick Spybey (University of Alabama)
Great Britain-Ireland Roster
Richard Coughlan | Ireland | Clemson University |
Andrew Laurence | Scotland | U of Alabama-Birmingham |
Peter Lawrie | Ireland | University of Dublin |
Allan MacDonald | Scotland | University of Alabama |
Latin Le Mesurier | England | University of Minnesota |
Keith Nolan | Ireland | East Tennessee State U |
Neil Steven | Ireland | University of Edinburgh |
Andrew White | England | Emory University |
Coach: Peter Dawson (Director of Golf, Penina, Portugal)
Team Manager: Alistair Crinson (Golf Chairman, BUSA)
Tournament Director: Tim Brown (Skidmore College)
1998 Palmer Cup
Old Course and New Course, St. Andrews, Scotland
GBI and U.S. tie 12-12
United States Roster
Jeremy Anderson | UNLV |
J.J. Henry | TCU |
Charles Howell III | Oklahoma State University |
Hank Kuehne | SMU |
Matt Kuchar | Georgia Tech |
Doug LaDelle | University of New Mexico |
Edward Loar | Oklahoma State University |
Bryce Molder | Georgia Tech |
Coach: Rod Myers (Duke University)
Team Manager: Tim Brown (Skidmore College)
Great Britain-Ireland Roster
Luke Donald | England | Northwestern University |
Robert Duck | England | Augusta State University |
Max Harris | England | University of North Carolina |
Oliver Lindsay | Scotland | University of St. Andrews |
Graeme Maly | England | University of St. Andrews |
Oliver Pughe | Wales | University of Wales |
Rory Sabbatini | England | University of Arizona |
Kyron Sullivan | Wales | University of Wales |
Coach: Peter Dawson (England)
Team Manager: Alistair Crinson (England)
Tournament Director: Dick Spyby (University of Alabama)
1999 Palmer Cup
The Honors Course, Chattanooga, Tennessee
US defeats GBI 17.5- 6.5
United States Roster
Jeremy Anderson | UNLV |
Jonathan Byrd | Clemson University |
Ben Curtis | Kent State University |
John Engler | Clemson University |
Matt Kuchar | Georgia Tech |
Hank Kuehne | SMU |
Bryce Molder | Georgia Tech |
Michael Morrison | University of Georgia |
Coach: Jim Brown (Ohio State University)
Team Manager: Tim Brown (Skidmore College)
Great Britain-Ireland Roster
Luke Donald | England | Northwestern University |
Johnny Foster | N. Ireland | University of Ulster |
Max Harris | England | University of North Carolina |
Michael Hoey | N. Ireland | Clemson University |
Oliver Lindsay | Scotland | University of St. Andrews |
Phillip Rowe | England | Exeter University |
Kyron Sullivan | Wales | U of Wales, Institute of Cardiff |
Andrew White | Scotland | University of St. Andrews |
Coach: Keith Williams (England)
Team Manager: Alistair Crinson (England)
Tournament Director: Dick Spybey (University of Alabama)
2000 Palmer Cup
Royal Liverpool Golf Club, Hoylake, England
GBI defeats U.S. 12.5-11.5
United States Roster
Jonathan Byrd | Clemson University |
Nick Cassini | University of Georgia |
John Engler | Clemson University |
Lucas Glover | Clemson University |
Jeff Klauk | Florida Southern College |
Andy Miller | Brigham Young University |
Andy Sanders | University of Houston |
Chris Wisler | East Tennessee State University |
Coach: Ross Randall (University of Kansas)
Team Manager: Mark Simpson (University of Colorado)
Great Britain-Ireland Roster
Mark Booker | England | Surrey University |
Jamie Elson | England | Augusta State University |
Max Harris | England | University of North Carolina |
Joel Hendry | Scotland | University of New Mexico |
Graeme McDowell | N. Ireland | U of Alabama-Birmingham |
Phillip Rowe | England | Exeter University |
Simon Robinson | England | University of Houston |
Kyron Sullivan | Wales | U of Wales, Institute of Cardiff |
Coach: Clive Brown (England)
Team Manager: Keith Williams (England)
Tournament Director: Tim Brown (Skidmore College)
2001 Palmer Cup
Baltusrol Golf Club, Springfield, N.J.
USA defeats GB&I 18-6
United States Roster
Nick Cassini | University of Georgia |
Erik Compton | University of Georgia |
John Engler | Clemson University |
Lucas Glover | Clemson University |
Scott Lander | UNLV |
Bryce Molder | Georgia Tech |
Jeff Quinney | Arizona State University |
Chris Wisler | East Tennessee State University |
Coach: Bob Ellis (Texas A&M University)
Team Manager: Mark Simpson (University of Colorado)
Great Britain & Ireland Roster
Jamie Elson | England | Augusta State University |
David Inglis | Scotland | University of Tulsa |
Justin Kehoe | Ireland | University College Dublin |
Graeme McDowell | Northern Ireland | University of Alabama-Birmingham |
Phillip Rowe | England | Exeter University |
Kyron Sullivan | Wales | U of Wales, Institute of Cardiff |
Oliver Wilson | England | Augusta State University |
Stuart Wilson | Scotland | University of Abertay |
Coach: Clive Brown (England)
Team Manager: Keith Williams (England)
Tournament Director: Tim Brown (Skidmore College)
Note
* The U.S. Palmer Cup team is selected by the Golf Coaches Association of America, the professional association of men's collegiate golf coaches in the USA.
* The GBI Palmer Cup team is selected by the British Universities Sports Association, which administers university level sport in Great Britain and Ireland.