November 15, 2018 Poll Tables
Rank | University (First Place Votes) | Points | Previous Ranking |
1 | Barry (20) | 500 | 1 |
2 | Lynn | 459 | 2 |
3 | Florida Tech | 456 | 3 |
4 | Saint Leo | 416 | 5 |
5 | West Florida | 409 | 4 |
6 | Florida Southern | 354 | 6 |
7 | Western Washington | 343 | 8 |
8 | Chico State | 309 | 11 |
9 | Oklahoma Christian | 293 | 16 |
10 | Nova Southeastern | 290 | 9 |
11 | St. Marys (TX) | 257 | 7 |
12 | Henderson State | 256 | 12 |
13 | Limestone | 241 | 14 |
14 | Young Harris | 233 | 10 |
15 | Lindenwood | 225 | 19 |
16 | Lincoln Memorial | 178 | 17 |
17 | Grand Valley State | 158 | 18 |
18 | Rollins | 122 | 24 |
19 | Midwestern State | 119 | 15 |
20 | Central Missouri | 110 | 22 |
21 | Wingate | 96 | NR |
22 | Simon Fraser | 88 | 25 |
23 | USC Aiken | 59 | 21 |
24 | Arkansas Tech | 57 | 13 |
25 | Dixie State | 48 | NR |
Dropped From Ranking: | Carson-Newman (#20), Indianapolis (#23) | ||
Others Receiving Votes: Carson-Newman, 45; CSU-Monterey Bay, 45; Indianapolis, 43; Missouri-St. Louis, 40; Sonoma State, 34; Mount Olive, 24; Wayne State (MI), 19; Lander, 18; Queens University of Charlotte, 17; Lincoln (MO), 16; Newberry, 14; Flagler, 13; Georgia College, 13; Valdosta State, 12; Lenoir Rhyne, 11; Georgia Southwestern State, 9; Coker, 8; Columbus State, 8; Ferris State, 6; Southern Arkansas, 6; Washburn, 6; Central Oklahoma, 5; Erskine, 5; Northeastern State, 2; Winona State, 2; Bellarmine, 1; Delta State, 1; Findlay, 1. |
Rank | University (First Place Votes) | Points | Previous Ranking |
1 | Emory (16) | 400 | 1 |
2 | Huntingdon | 361 | 2 |
3 | Claremont-Mudd-Scripps | 356 | 5 |
4 | Illinois Wesleyan | 355 | 3 |
5 | Wittenberg | 345 | 4 |
6 | Guilford | 295 | 6 |
7 | Southwestern (TX) | 292 | 9 |
8 | Methodist | 284 | 7 |
9 | Washington & Lee | 266 | 8 |
10 | Redlands | 256 | 15 |
11 | Hope | 216 | 10 |
12 | North Carolina Wesleyan | 215 | 11 |
13 | Carnegie Mellon | 191 | 13 |
14 | La Verne | 180 | NR |
15 | Greensboro | 160 | 12 |
16 | LaGrange | 156 | 14 |
17 | Pacific Lutheran | 154 | 21 |
18 | St. John's (MN) | 117 | 17 |
19 | Rhodes | 109 | 16 |
20 | Hampden-Sydney | 84 | 18 |
21 | Willamette | 77 | NR |
22 | Chapman | 58 | 19 |
23 | Babson | 38 | 22 |
24 | Whitworth | 37 | 23 |
25 | St. Thomas (MN) | 25 | 20 |
Dropped From Ranking: | Concordia (TX) (#24), Wisconsin-Eau Claire (#25) | ||
Others Receiving Votes: Wisconsin-Eau Claire, 23; Gustavus Adolphus, 20; Ohio Wesleyan, 20; Allegheny, 19; Concordia (TX), 16; Oglethorpe, 14; Transylvania, 14; Texas Lutheran, 8; Otterbein, 8; Rochester, 8; Kenyon, 5; NYU, 5; RPI, 4; Dallas, 3; McDaniel, 3; Trinity (CT), 3; Franklin & Marshall, 2; Berry, 1; Trinity (TX), 1. |
Rank | University (First Place Votes) | Points | Previous Ranking |
1 | Oklahoma City (5) | 219 | 1 |
2 | Coastal Georgia (4) | 215 | 3 |
3 | Texas Wesleyan | 200 | 2 |
4 | Rocky Mountain | 196 | 4 |
5 | Northwestern Ohio | 193 | 6 |
6 | South Carolina Beaufort | 178 | 8 |
7 | Keiser | 177 | 5 |
8 | Dalton State | 160 | 10 |
9 | British Columbia | 158 | 7 |
10 | Point | 130 | 15 |
11 | Thomas (GA) | 118 | 13 |
12 | William Carey | 117 | 11 |
13 | Taylor | 101 | 9 |
14 | Johnson & Wales (FL) | 97 | 14 |
T15 | Missouri Valley College | 87 | 18 |
T15 | Truett-McConnell | 87 | 24 |
17 | Ottawa (AZ) | 79 | 16 |
18 | Wayland Baptist | 71 | 20 |
19 | Menlo College | 62 | NR |
20 | Southeastern (FL) | 53 | NR |
21 | Oregon Tech | 38 | NR |
22 | William Woods | 33 | 21 |
23 | Bellevue | 25 | 12 |
24 | Mount Mercy | 18 | 23 |
T25 | Carroll (MT) | 14 | NR |
T25 | Sterling | 14 | NR |
T25 | William Jessup | 14 | NR |
Dropped From Ranking: Indiana Wesleyan, 25; Marymount (CA), 19; Morningside, 17; Victoria, 22. | |||
Others Receiving Votes: Indiana Wesleyan, 12; Oklahoma Wesleyan, 11; Ottawa (KS), 9; Kansas Wesleyan, 8; Victoria, 8; Northwestern (IA), 7; Morningside, 4; Marymount (CA), 3; Corban, 2; Tennessee Wesleyan, 2; Viterbo, 2; Cardinal Stritch, 1; Lewis-Clark State, 1; The Master's University, 1. |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Oklahoma State (21) | 525 | 1 |
2 | Georgia Tech | 493 | 3 |
3 | Duke | 479 | 2 |
4 | Alabama | 455 | 4 |
5 | Vanderbilt | 422 | 13 |
6 | Southern California | 416 | 11 |
7 | Wake Forest | 395 | 12 |
8 | Oklahoma | 380 | 5 |
9 | SMU | 376 | 7 |
10 | Clemson | 321 | 15 |
11 | Arizona State | 284 | 18 |
12 | Texas | 275 | 10 |
13 | Auburn | 244 | 20 |
14 | Arkansas | 242 | 14 |
15 | Pepperdine | 238 | 6 |
16 | BYU | 233 | T16 |
17 | California | 200 | 25 |
18 | Texas A&M | 195 | 8 |
19 | LSU | 140 | 22 |
20 | Tennessee | 118 | 21 |
21 | Georgia | 97 | 19 |
22 | North Florida | 66 | NR |
23 | Illinois | 61 | 9 |
24 | Arkansas State | 56 | 23 |
25 | Louisville | 34 | T16 |
Dropped From Ranking: South Carolina (#24) | |||
Others Receiving Votes: UNLV, 30; NC State, 24; USF, 9; Stanford, 7; Baylor, 5; College of Charleston, 1; Nevada, 1; North Carolina, 1; Texas Tech, 1; West Virginia, 1. |
Rank | University (First Place Votes) | Points | Previous Ranking |
1 | Midland (4) | 58 | 1 |
2 | Indian Hills (2) | 56 | 2 |
3 | Eastern Florida State | 37 | 3 |
4 | Ranger | 32 | T8 |
5 | New Mexico JC | 30 | 4 |
6 | Iowa Western | 28 | 5 |
7 | Central Alabama | 27 | 6 |
8 | Odessa | 24 | 7 |
9 | Hutchinson | 14 | 10 |
10 | Western Texas | 10 | T8 |
Dropped From Ranking: None | |||
Others Receiving Votes: Dodge City, 6; Eastern Arizona, 4; McClennan, 4 |
Rank | University (First Place Votes) | Points | Previous Ranking |
1 | Mississippi Gulf Coast (3) | 48 | 1 |
2 | South Mountain (2) | 47 | 2 |
3 | Tyler JC | 37 | 4 |
4 | Kirkwood CC | 32 | 3 |
5 | Meridian | 29 | 5 |
6 | Murray State (OK) | 25 | 6 |
7 | Parkland CC | 24 | 7 |
8 | Walters State JC | 13 | 10 |
9 | Black Hawk CC | 10 | 9 |
10 | Mesa | 6 | 8 |
Dropped From Ranking: None | |||
Others Receiving Votes: Itawamba, 3; Copiah Lincoln, 1 |