Skip to main content

The Official Website of the Golf Coaches Association of America

 
   

JR

Rank University (First Place Votes) Points Previous Rank
1 Illinois (15) 447 2
2 Oregon (3) 422 1
3 Florida State 412 3
4 Georgia Tech 357 9
5 LSU 352 8
6 Baylor 329 7
7 Texas 312 5
8 Wake Forest 311 10
9 North Carolina 276 T17
10 Southern California 269 14
11 UCLA 267 4
12 Vanderbilt 240 6
13 Arizona State 233 NR
14 South Carolina 219 13
15 Virginia 185 12
16 Alabama 184 16
17 Auburn 183 11
18 USF 177 23
19 Texas Tech 159 T17
20 Stanford 139 15
21 Washington 125 20
22 Oklahoma State 65 25
23 Kennesaw State 48 24
24 Oklahoma 42 19
25 UNLV 35 NR
       
Dropped From Ranking:  California (#21), New Mexico (#22)    
       
Others Receiving Votes: California, 30; New Mexico, 14; Virginia Tech, 10; North Florida, 4; Arkansas, 2; San Diego State, 1; Houston, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Nova Southeastern (15) 399 1
2 Barry (1) 380 3
3 South Carolina-Aiken 355 2
4 Lynn 334 5
5 Chico State 329 4
6 CSU-Monterey Bay 271 6
7 Central Oklahoma 256 7
8 North Alabama 250 8
9 West Georgia 248 9
10 Florida Southern 239 13
11 West Florida 232 16
12 Simon Fraser 204 11
13 Columbus State 202 10
14 Saint Leo 190 12
15 Florida Tech 172 14
16 Flagler 133 15
17 Georgia Southwestern State 117 T21
18 Malone 93 18
19 Central Missouri 90 20
T20 Erskine 74 17
T20 Western Washington 74 19
22 North Greenville 51 T21
23 Cameron 50 24
24 Tiffin 37 NR
25 Georgia College 36 25
       
Dropped From Ranking: Wingate (#23)    
       
Others Receiving Votes: Grand Valley State, 32; Lander, 28; Missouri-St. Louis, 26; Western New Mexico, 26; Lake Superior State, 25; CSU-Stanislaus, 21; Colorado School of Mines, 18; Saginaw Valley State, 16; Armstrong State, 15; Dixie State, 15; Indianapolis, 15; Wayne State (MI), 15; Lewis, 14; Delta State, 11; Northeastern State, 11; CU-Colorado Springs, 10; Valdosta State, 10; Arkansas Tech, 9; Limestone, 9; Idiana University of Pennsylvania, 8; Mount Olive, 8; Rollins, 8; Wingate, 8; Colorado Christian, 6; Midwestern State, 6; Saint Thomas Aquinas, 6; Southeastern Oklahoma State, 4; Hawaii-Hilo, 3; Carson-Newman, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 UT-Tyler (12) 416 1
2 Oglethorpe (2) 404 2
3 Illinois Wesleyan 379 4
4 Methodist (1) 377 3
5 Wittenberg 35 6
6 Schreiner (2) 333 7
7 Claremond-Mudd-Scripps 332 5
8 Southwestern 278 T8
9 LaGrange 275 T8
10 Redlands 267 10
11 Central College 258 11
12 Rhodes 224 13
13 St. Thomas 210 12
14 Guilford 183 14
15 Centre 144 17
16 St. John Fisher 138 16
17 Whitworth 129 18
18 Bethel (MN) 119 20
19 Berry 109 19
20 La Verne 107 15
21 Texas Lutheran 104 21
22 Concordia (TX) 60 22
23 Washington & Lee 56 23
24 Rochester 47 24
25 Trinity (TX) 39 25
       
Dropped From Ranking:  None    
       
Others Receiving Votes: Saint John's (MN), 27; Franklin & Marshall, 25; Washington & Jefferson, 25; Gustavus Adolphus, 18; Rensselaer Polytechnic Institute, 13; Willamette, 11; Carnegie Mellon, 10; Endicott, 10; NYU, 9; Spalding, 9; Skidmore, 7; Trinity (CT), 7; Emory, 6; McDaniel, 5; Rhode Island College, 4; California Lutheran, 2; Mary Hardin-Baylor, 2; Hope, 1; Wisconsin-Eau Claire, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Odessa (4) 55 1
2 Indian Hills 50 2
3 Eastern Florida State (1) 42 3
4 McLennan (1) 39 6
5 Wallace State 33 5
6 Hutchinson 28 7
7 Dodge City 22 4
8 Central Alabama 17 10
9 Iowa Western 16 9
10 Western Texas 10 8
       
Dropped From Ranking: None    
       
Others Receiving Votes: Midland, 7; Pima, 5; Faulkner State, 4; John A. Logan, 1; Paris, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 South Mountain (4) 74 1
2 Darton State (3) 72 2
3 Mississippi Gulf Coast (1) 67 3
4 Tyler JC 40 4
5 Walters State 36 5
6 Owens 34 7
7 Meridian 32 8
8 Mesa 30 6
9 Grand Rapids 15 NR
10 Kirkwood 14 9
       
Dropped From Ranking: Black Hawk    
       
Others Receiving Votes: Copiah Lincoln, 11; Mott, 5; Murray State, 3; Abraham Baldwin, 2; Black Hawk, 2; Lackawanna, 2; Illinois Central, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 William Woods (10) 273 1
2 Wayland Baptist 255 2
3 Oklahoma City 246 5
4 College of Coastal Georgia (1) 244 4
5 British Columbia 241 3
6 Johnson & Wales (FL) 217 6
7 Grand View 204 7
8 CSU-San Marcos 203 9
9 Texas Wesleyan 194 8
10 Concordia (OR) 168 10
11 Oklahoma Baptist 162 11
12 South Carolina Beaufort 146 13
13 Victoria 138 12
14 Dalton State 130 14
15 Cardinal Stritch 122 15
16 Webber International 100 17
17 Mount Mercy 96 16
18 Northwood (FL) 88 20
19 Tennessee Wesleyan 77 19
20 The Master's College 61 18
21 Union College 43 21
22 Lewis-Clark State 39 22
T23 Indiana Wesleyan 22 T23
T23 Thomas 22 25
25 Embry-Riddle Aeronautical (AZ) 14 T23
       
Dropped From Ranking: None      
       
Others Receiving Votes: Mobile, 13; Faulkner, 12; Missouri Baptist, 8; Bethany (KS), 6; Bellevue, 5; Houston-Victoria, 5, Warner Pacific, 5; Ashford, 4; SCAD Savannah, 3; AIB College of Business, 2; Corban, 2; Oklahoma Wesleyan, 2; Warner, 2; Rocky Mountain, 1.