Skip to main content

The Official Website of the Golf Coaches Association of America

 
   

JR

Rank University (First Place Votes) Points Previous Rank
1 Texas (16) 471 1
2 Illinois (1) 446 2
3 Georgia (1) 430 3
4 Southern California (1) 422 4
5 Stanford 398 7
6 Oklahoma State 375 10
7 Vanderbilt 331 5
8 Auburn 308 6
9 Arizona State 287 9
10 Florida 275 15
T11 Clemson 273 12
T11 Florida State 273 8
13 LSU 258 19
14 Wake Forest 247 13
T15 California 208 18
T15 USF 208 16
17 South Carolina 184 17
18 Alabama 165 11
19 Oklahoma 131 14
20 Duke 110 20
21 Arkansas 90 24
22 San Diego State 67 T21
23 North Carolina 59 T21
24 Oregon 47 NR
25 Virginia 46 23
       
Dropped From Ranking:  Washington (#25)    
       
Others Receiving Votes: Texas A&M, 40; Baylor, 5; Purdue, 5; UNLV, 5; Washington, 5; Penn State, 4; Kentucky, 1; NC State, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Chico State (8) 374 1
2 Lynn (5) 354 6
3 Florida Southern 352 4
4 Saint Leo (1) 350 3
5 West Florida (2) 338 2
6 Nova Southeastern 319 5
7 Barry 283 7
8 Lee 240 10
9 Central Missouri 228 9
10 CSU Monterey Bay 220 8
11 USC Aiken 207 11
12 Flagler 194 12
13 Missouri - St. Louis 163 18
14 North Alabama 150 13
15 Carson-Newman 140 17
16 Georgia Southwestern State 118 15
17 West Georgia 116 16
18 Simon Fraser 105 14
19 Columbus State 103 NR
20 Colorado-Colorado Springs 101 20
21 Central Oklahoma 86 21
22 Lincoln Memorial 77 19
23 Sonoma State 69 24
24 Colorado Christian 54 25
25 Florida Tech 37 NR
       
Dropped From Ranking:  CSU San Marcos (#22), Western New Mexico (#23)    
       
Others Receiving Votes: CSU San Marcos, 35; St. Thomas Aquinas, 31; Indianapolis, 28; Tiffin, 27; CSU East Bay, 26; Limestone, 25; Mount Olive, 24; Hillsdale, 22; Grand Valley State, 17; Northwood (MI), 16; Valdosta State, 16; Lewis, 15; Western New Mexico, 13; Lander, 12; Lenoir Rhyne, 12; St. Edward's, 11; Armstrong State, 10; Northern Michigan, 10; Wilmington, 10; Erskine, 8; Rollins, 7; Dominican (CA), 6; Bellarmine, 5; CSU Stanislaus, 5; Dixie State, 5; Newberry, 5; Colorado School of Mines, 4; Ferris State, 4; Oklahoma Christian, 4; CSU San Bernardino, 2; Delta State, 2; Young Harris, 2; Dallas Baptist, 1; Southwestern Oklahoma State, 1; West Liberty, 1

 

Rank University (First Place Votes) Points Previous Rank
1 Methodist (11) 393 1
2 Claremont-Mudd-Scripps (1) 362 3
3 Oglethorpe 354 2
4 Concordia (TX) 330 10
5 Berry 323 5
6 St. Thomas (MN) (4) 320 4
7 Huntingdon 308 8
8 Wittenberg 300 6
9 UT Tyler 263 11
10 Rhodes 252 7
11 California Lutheran 215 16
12 Emory 207 13
13 LaGrange 203 9
14 Illinois Wesleyan 167 12
15 Guilford 151 14
16 Mary Hardin-Baylor 146 15
17 Redlands 115 21
18 Southwestern (TX) 111 19
19 Bethel (MN) 106 18
20 Gustavus Adolphus 70 25
21 Willamette 69 NR
22 Washington & Lee 59 23
23 Centre 54 NR
24 St. John Fisher 53 17
25 Christopher Newport 44 24
       
Dropped From Ranking:  Transylvania (#22), Trinity (TX) (#20)    
       
Others Receiving Votes: Saint John's (MN), 38; Transylvania, 27; Trinity (TX), 24; Carnegie Mellon, 22; La Verne, 21; Allegheny, 17; Greensboro, 16; Rochester, 15; Skidmore, 9; Carthage, 8; RPI, 8; Whitworth, 7; Virginia Wesleyan, 5; Hope, 2; Piedmont, 2; Calvin, 1; Franklin & Marshall, 1; Kenyon, 1; McDaniel, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Coastal Georgia (3) 214 2
2 William Woods (1) 207 6
3 Oklahoma City (3) 205 4
4 Wayland Baptist (1) 203 1
5 Keiser (1) 191 3
6 Johnson & Wales (FL) 190 5
7 Texas Wesleyan 165 7
8 University of the Cumberlands 148 10
9 South Carolina Beaufort 146 9
10 Grand View 134 8
11 Victoria 120 11
12 Webber International 116 13
13 British Columbia 111 12
14 Dalton State 102 15
15 Arizona Christian 92 16
16 Mount Mercy 89 14
17 The Master's College 83 18
18 Cardinal Stritch 82 17
19 Taylor 79 20
20 Lewis-Clark State 53 21
21 Faulkner 52 19
22 Oklahoma Wesleyan 44 23
23 Oregon Tech 34 22
24 Bellevue 21 25
25 Thomas 14 24
       
Dropped From Ranking:  None    
       
Others Receiving Votes: Reinhardt, 11; Warner Pacific, 7; William Jessup, 6; Union (KY), 3; Central Baptist, 2; Midland, 1.

 

 

Rank University (First Place Votes) Points Previous Rank
1 Indian Hills (5) 59 1
2 Eastern Florida State 53 2
3 Midland (1) 49 3
4 Iowa Western 34 T4
5 McLennan 30 T4
6 Odessa 28 6
7 Wallace State 21 T7
T8 Western Texas 14 T7
T8 Dodge City 14 NR
T10 Hutchinson 12 T7
T10 Darton 12 10
       
Dropped From Ranking: None    
       
Others Receiving Votes: Pima, 4    

 

Rank University (First Place Votes) Points Previous Rank
1 South Mountain (7) 79 1
2 Mississippi Gulf Coast (1) 73 2
3 Tyler 62 4
4 Meridian 53 3
5 Kirkwood 31 6
6 Copiah Lincoln 28 7
7 Mesa 27 5
8 Murray State (OK) 23 8
9 Owens 20 9
10 Walters State 11 10
       
Dropped From Ranking: None    
       
Others Receiving Votes: Black Hawk, 8; Andrew, 5; Oakland, 5; Iowa Lakes, 3; Muskegon, 2; Parkland, 2; Rend Lake, 2