Skip to main content

The Official Website of the Golf Coaches Association of America

 
   

JR

Rank University (First Place Votes) Points Previous Rank
1 Illinois (18) 522 1
2 Wake Forest (2) 487 3
3 Florida State 468 4
4 Auburn (1) 449 2
5 Texas 409 7
T6 Southern California 402 6
T6 Stanford 402 5
8 Florida 382 T16
9 Arizona State 321 9
10 Duke 286 8
11 Clemson 281 11
12 Oklahoma 273 10
13 Alabama 270 12
14 Georgia 261 14
15 Oklahoma State 255 13
16 North Carolina 235 15
17 Vanderbilt 166 18
18 Purdue 154 T16
19 Virginia 143 T19
20 California 119 21
21 UCLA 114 NR
22 Washington 102 23
23 LSU 87 25
24 Penn State 81 T19
25 Oregon 43 NR
       
Dropped From Ranking:  Georgia Tech (#24), South Carolina (#22)    
       
Others Receiving Votes: San Diego State, 34; South Carolina, 26; Baylor, 12; Georgia Tech, 10; UAB, 8; Houston, 6; SMU, 2; Texas Tech, 2; UNLV, 2; Arkansas, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Saint Leo (11) 535 2
2 Chico State (8) 509 1
3 West Florida (3) 501 4
4 Nova Southeastern 487 3
5 Barry 450 6
6 Florida Southern 433 5
7 Lynn 369 T8
8 USC Aiken 362 7
9 CSU Monterey Bay 346 T8
10 Central Missouri 342 10
11 Flagler 277 11
12 West Georgia 268 12
13 Lee 257 14
14 Missouri - St. Louis 245 13
15 North Alabama 240 15
16 Georgia Southwestern State 156 16
17 Ferris State 144 18
18 Simon Fraser 137 17
19 Northern Michigan 129 25
20 Indianapolis 103 20
21 Carson-Newman 93 19
22 Florida Tech 87 21
23 Lincoln Memorial 76 24
24 Columbus State 73 22
25 Western New Mexico 58 23
       
Dropped From Ranking:  None    
       
Others Receiving Votes: CSU San Marcos, 46; Mount Olive, 44; Rollins, 37; CU Colorado Springs, 36; Central Oklahoma, 33; Sonoma State, 29; Lincoln, 21; Grand Valley State, 20; St. Edward's, 20; Lewis, 18; Lander, 17; Northwood (MI), 17; St. Thomas Aquinas, 15; Tiffin, 14; Limestone, 13; California Baptist, 11; CSU San Bernardino, 10; Delta State, 9; IUP, 8; Newberry, 8; Tusculum, 8; Dixie State, 7; Cameron, 4; Lenoir Rhyne, 4; Western Washington, 4; Young Harris, 4; Dominican (CA), 3; Livingstone, 3; Belmont Abbey, 2; Hawaii-Hilo, 2; Wingate, 2; Erskine, 1; Georgia College, 1; King, 1; Valdosta State, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Methodist (12) 395 1
2 Berry (2) 378 2
3 St. Thomas (MN) (2) 354 3
4 Oglethorpe 351 4
5 Wittenberg 338 5
6 UT Tyler 280 7
7 Concordia (TX) 275 10
8 Rhodes 270 8
T9 Southwestern (TX) 241 14
T9 St. John Fisher 241 9
11 Claremont-Mudd-Scripps 237 6
12 Huntingdon 229 12
13 Illinois Wesleyan 206 11
14 Trinity (TX) 195 13
15 Guilford 168 16
16 LaGrange 163 15
17 Transylvania 139 17
18 Bethel (MN) 98 20
19 Mary Hardin-Baylor 88 23
20 Centre 87 19
21 Spalding 93 18
22 Gustavus Adolphus 61 24
23 Redlands 59 21
24 Saint John's (MN) 57 22
25 Allegheny 43 25
       
Dropped From Ranking:  None    
       
Others Receiving Votes: Washington & Lee, 35; Rochester, 33; Schreiner, 15; Texas Lutheran, 10; Willamette, 10; Emory, 7; Whitworth, 7; Carnegie Mellon, 6; Carthage, 6; Ferrum, 5; La Verne, 5; Greensboro, 4; Skidmore, 4; California Lutheran, 3; Franklin & Marshall, 3; RPI, 3; Otterbein, 2; Augsburg, 1; Christopher Newport, 1; McDaniel, 1; Wisconsin-Eau Claire, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Keiser (6) 236 1
2 British Columbia 221 3
3 Coastal Georgia (2) 219 4
4 Oklahoma City 218 2
5 William Woods 210 5
6 Wayland Baptist (1) 206 6
7 Johnson & Wales (FL) (1) 204 7
8 Marian (IN) 149 9
9 Grand View 146 9
10 Oregon Tech 143 11
11 South Carolina Beaufort 140 14
12 Arizona Christian 136 10
T13 Texas Wesleyan 118 12
T13 Victoria 118 13
15 University of the Cumberlands 95 17
16 Cardinal Stritch 89 19
17 Lewis-Clark State 83 16
18 Webber International 81 20
19 The Master's College 65 21
20 Dalton State 62 18
21 Southeastern (FL) 60 15
22 Mount Mercy 46 22
23 Cumberland 42 T24
24 Oklahoma Wesleyan 32 23
25 Taylor 28 NR
       
Dropped From Ranking:  Mobile (#T24)    
       
Others Receiving Votes: Mobile, 17; Union (KY), 15; William Jessup, 11; Faulkner, 10; Lindsey Wilson, 9; St. Ambrose, 9; Lindenwood Belleville, 8; Tennessee Wesleyan, 8; Reinhardt, 6; Davenport, 4; Indiana Wesleyan, 3; Holy Cross, 1; Midland, 1; Thomas, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Indian Hills (4) 48 T1
2 Eastern Florida State (1) 45 3
3 Midland 38 T5
4 Odessa 34 T1
5 McLennan 24 4
T6 Dodge City 20 7
T6 Iowa Western 20 8
8 Wallace State 11 T5
T9 Western Texas 7 9
T9 Hutchinson 7 NR
       
Dropped From Ranking: Darton (#10)    
       
Others Receiving Votes: Garden City, 5; Central Alabama, 4; Pima, 4; Darton 1; Eastern Arizona, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 South Mountain (6) 77 1
2 Meridian (2) 68 3
3 Mississippi Gulf Coast 67 2
4 Tyler 51 4
5 Mesa 39 5
6 Walters State 31 6
T7 Owens 18 7
T7 Murray State 18 T8
T7 Mott 18 NR
10 Kirkwood 10 10
       
Dropped From Ranking: East Central (#T8)    
       
Others Receiving Votes: East Central, 6; Grand Rapids, 5; Kansas City Kansas, 5; Lackawanna, 5; Copiah Lincoln, 4; Iowa Lakes, 4; Parkland, 4; Rend Lake, 4; Seminole, 3; Andrew, 1; Black Hawk, 1; Illinois Central, 1.