Skip to main content

The Official Website of the Golf Coaches Association of America

 
   

JR

Rank University (First Place Votes) Points Previous Rank
1 Vanderbilt (16) 611 3
2 Illinois (6) 581 1
3 Florida (2) 574 4
4 Oklahoma State (1) 544 2
5 Virginia 536 7
6 Stanford 463 11
7 Southern California 431 18
8 Auburn 430 5
9 Oklahoma 392 9
10 LSU 385 6
11 Texas 376 23
12 Wake Forest 358 8
13 Georgia 349 14
14 Baylor 314 T12
15 Texas A&M 258 22
16 North Carolina 225 T12
17 Texas Tech 213 10
18 San Diego State 207 20
19 Mississippi 190 21
20 Clemson 153 16
21 Duke 127 NR
22 Oregon 115 15
23 UNLV 114 17
24 Kennesaw State 71 NR
25 Florida State 26 T25
       
Dropped From Ranking:  Arizona State (#T25), Kent State (#19), Missouri (#24)    
       
Others Receiving Votes: Georgia Tech, 24; Kent State, 13; Eastern Kentucky, 11; Arizona State, 8; Missouri, 8; Colorado, 7; Michigan State, 5; Purdue, 3; Alabama, 1; BYU, 1; North Florida, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 West Florida (7) 474 4
2 Lynn (12) 468 1
3 Florida Southern 457 2
4 Barry 430 3
5 Nova Southeastern 383 5
6 Missouri - St. Louis 346 6
7 Rollins 321 13
8 North Alabama 310 8
9 USC Aiken 270 10
10 CSU Monterey Bay 259 20
11 Lee 258 11
12 Saint Leo (1) 245 7
13 Lander 233 14
14 Florida Tech 231 9
15 Ferris State 224 15
16 Valdosta State 205 18
17 Newberry 195 17
18 Central Oklahoma 160 19
19 California Baptist 144 12
20 Dallas Baptist 136 NR
21 Columbus State 101 22
T22 Central Missouri 85 21
T22 Chico State 85 16
24 Lincoln Memorial 83 25
T25 CSU East Bay 39 23
T25 Flagler 39 24
       
Dropped From Ranking:  None    
       
Others Receiving Votes: Belmont Abbey, 37; Georgia College, 34; Mount Olive, 27; Grand Valley State, 22; Indianapolis, 22; Carson-Newman, 20; Saginaw Valley State, 17; Georgia Southwestern State, 15; Sonoma State, 14; Armstrong State, 13; Findlay, 13; Lenoir Rhyne, 12; Limestone, 11; Lewis, 9; Palm Beach Atlantic, 9; Southern New Hampshire, 9; St. Thomas Aquinas, 8; Southwestern Oklahoma State, 6; West Georgia, 5; Bellarmine, 3; Colorado School of Mines, 3; Coker, 2; Maryville, 2; Simon Fraser, 2; St. Edward's, 2; Arkansas Tech, 1; St. Mary's (TX), 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Huntingdon (15) 422 1
2 UT Tyler 387 2
3 Mary Hardin-Baylor (1) 376 3
4 Rhodes (1) 366 4
5 Wittenberg 361 5
6 Methodist 340 6
7 Concordia (TX) 299 8
8 Oglethorpe 296 7
9 Saint John's (MN) 265 10
10 Emory 264 9
11 LaGrange 256 11
12 Guilford 228 12
13 Greensboro 214 13
14 Berry 188 14
15 Claremont-Mudd-Scripps 181 15
16 Hope 156 18
17 Gustavus Adolphus 148 17
18 Illinois Wesleyan 131 16
19 Centre 117 19
20 St. Thomas (MN) 73 21
21 Wisconsin-Eau Claire 60 T24
22 Washington & Lee 59 22
23 California Lutheran 56 20
24 Pacific Lutheran 35 NR
25 Sewanee 33 NR
       
Dropped From Ranking:  Carnegie Mellon (#T24), Carthage (#23)    
       
Others Receiving Votes: Carnegie Mellon, 32; Carthage, 26; Rochester, 25; Middlebury, 24; Redlands, 22; Kenyon, 12; Ohio Wesleyan, 9; Pacific (OR), 9; St. John Fisher, 9; Skidmore, 7; Christopher Newport, 6; Willamette, 6; Hampden-Sydney, 5; Schreiner, 5; Texas Lutheran, 5; Bethel (MN), 3; Transylvania, 3; Piedmont, 2; Ferrum, 1; Franklin, 1; McDaniel, 1; Rutgers-Camden, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Oklahoma City (9) 248 1
2 Dalton State 223 6
3 British Columbia 216 3
4 Texas Wesleyan (1) 213 2
5 Wayland Baptist 205 4
6 Keiser 190 10
7 Victoria 184 5
8 Northwestern Ohio 172 7
9 Southeastern (FL) 158 14
10 Johnson & Wales (FL) 157 T8
11 Grand View 145 T8
12 William Woods 123 11
13 South Carolina Beaufort 121 12
14 Our Lady of the Lake 113 17
15 Arizona Christian 97 13
16 Lindsey Wilson 88 16
17 Point 80 18
18 Mount Mercy 79 19
19 Saint Thomas (FL) 66 20
20 Cardinal Stritch 54 22
21 Coastal Georgia 42 15
22 Missouri Valley 40 23
23 Madonna 39 NR
24 Oklahoma Wesleyan 36 21
25 Tennessee Wesleyan 32 NR
       
Dropped From Ranking:  Oregon Tech (#T24), Webber International (#T24)    
       
Others Receiving Votes: Oregon Tech, 29; Marian (IN), 19; Taylor, 19; Corban, 13; The Master's University, 12; Thomas, 11; Lewis-Clark State, 9; Point Park, 8; St. Ambrose, 5; Webber International, 2; William Penn, 2.

 

Rank University (First Place Votes) Points Previous Rank
T1 Dodge City (3) 56 T1
T1 Indian Hills (3) 56 T1
3 Odessa 49 3
4 Central Alabama 38 4
5 Midland 36 6
6 Hutchinson 27 5
7 Eastern Florida State 25 7
8 Iowa Western 17 8
9 New Mexico JC 15 T9
10 Eastern Arizona 4 NR
       
Dropped From Ranking: Western Texas (#T9)  
       
Others Receiving Votes: John A. Logan, 3; Western Texas, 3; Wallace State, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Tyler JC (2) 38 2
2 Mississippi Gulf Coast (1) 31 3
3 South Mountain 29 1
4 Copiah Lincoln 28 5
5 Murray State (OK) (1) 23 6
6 Meridian 20 8
7 Mesa 17 4
8 Walters State 11 9
9 Kansas City Kansas CC 10 NR
10 Southeast CC 7 10
       
Dropped From Ranking: Kirkwood (#7)    
       
Others Receiving Votes: Kirkwood, 5.