Skip to main content

The Official Website of the Golf Coaches Association of America

 
   

JR

Rank University (First Place Votes) Points Previous Rank
1 Vanderbilt (13) 583 1
2 Florida (6) 569 3
3 Illinois (3) 567 2
4 Southern California (1) 481 7
5 Virginia (1) 470 5
6 Oklahoma State 452 4
7 Texas Tech 450 17
8 Stanford 426 6
9 LSU 371 10
10 Georgia 350 13
11 Oklahoma 344 9
12 Wake Forest 343 12
13 Oregon 338 22
14 Baylor 332 14
15 San Diego State 246 18
16 Texas 245 11
17 Auburn 216 8
18 Mississippi 203 19
T19 Duke 135 21
T19 North Carolina 135 16
21 Clemson 129 20
22 Texas A&M 126 15
23 UNLV 90 23
24 Colorado 52 NR
25 Kennesaw State 37 24
       
Dropped From Ranking: Florida State  Florida State (#25)    
       
Others Receiving Votes: Arizona State, 23; South Carolina, 19; Florida State, 18; Eastern Kentucky, 16; Georgia Tech, 13; Kent State, 10; Arkansas, 8; Missouri, 2; Kansas, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 West Florida (11) 395 1
2 Lynn (5) 388 2
3 Barry 360 4
4 Florida Southern 355 3
5 Nova Southeastern 342 5
6 Missouri - St. Louis 293 6
7 North Alabama 285 8
8 CSU Monterey Bay 257 10
9 Rollins 235 7
10 Ferris State 213 15
11 Lee 206 11
12 Florida Tech 200 14
13 USC Aiken 169 9
14 Valdosta State 161 16
15 Lander 160 13
16 Saint Leo 126 12
17 Newberry 113 17
18 Central Oklahoma 109 18
19 Dallas Baptist 108 20
T20 California Baptist 103 19
T20 Lincoln Memorial 103 24
22 Flagler 65 T25
23 Central Missouri 63 T22
24 Chico State 58 T22
25 Columbus State 55 21
       
Dropped From Ranking:  CSU East Bay (#T25)    
       
Others Receiving Votes: Grand Valley State, 24, Belmont Abbey, 23, CSU East Bay, 21; Carson-Newman, 18; Missouri Western State, 18; Indianapolis, 17; Saginaw Valley State, 16; Southwestern Oklahoma State, 13; Lewis, 10; St. Mary's (TX), 10; Findlay, 9; Henderson State, 9; Oklahoma Baptist, 7; Sonoma State, 7; Arkansas Tech, 6; Oklahoma Christian, 6; Young Harris, 6; BYU - Hawaii, 5; Southeastern Oklahoma State, 5; Western New Mexico, 5; Western Washington, 5; Limestone, 4; Pfeiffer, 4; St. Edward's, 3; CSU San Bernardino, 2; Colorado - Colorado Springs, 2; Simon Fraser, 2; Adams State, 1; CSU San Marcos, 1; Delta State, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Huntingdon (19) 475 1
2 UT Tyler 440 2
3 Mary Hardin-Baylor 439 3
4 Rhodes 415 4
5 Wittenberg 399 5
6 Methodist 375 6
7 Oglethorpe 330 8
T8 Concordia (TX) 318 7
T8 Saint John's (MN) 318 9
10 Emory 283 10
11 LaGrange 279 11
12 Guilford 257 12
13 Greensboro 256 13
14 Hope 226 16
15 Berry 207 14
16 Claremont-Mudd-Scripps 195 15
17 Gustavus Adolphus 182 17
18 Illinois Wesleyan 161 18
19 Centre 117 19
20 Wisconsin-Eau Claire 86 21
21 Pacific Lutheran 84 24
22 St. Thomas (MN) 70 20
23 Washington & Lee 61 22
24 Sewanee 43 25
25 Carthage 27 NR
       
Dropped From Ranking:  California Lutheran (#23)    
       
Others Receiving Votes: California Lutheran, 24; Carnegie Mellon, 16; Rochester, 14; Middlebury, 13; Kenyon, 10; Redlands, 10; Christopher Newport, 6; Skidmore, 6; Hampden-Sydney, 5; Ohio Wesleyan, 5; Schreiner, 4; Bethel (MN), 3; LeTourneau, 3; Piedmont, 3; Schreiner, 3; St. John Fisher, 3; McDaniel, 2; Birmingham-Southern, 1; Rutgers-Camden, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Oklahoma City (9) 249 1
2 Texas Wesleyan 227 4
3 Dalton State 223 2
4 Wayland Baptist (1) 214 5
5 British Columbia 207 3
6 Keiser 204 6
7 Victoria 183 7
8 Northwestern Ohio 175 8
9 Southeastern (FL) 150 9
10 Johnson & Wales (FL) 149 10
11 Grand View 141 11
12 South Carolina Beaufort 128 13
13 William Woods 113 12
14 Our Lady of the Lake 108 14
15 Arizona Christian 88 15
16 Point 78 17
17 Lindsey Wilson 76 16
18 Mount Mercy 75 18
19 Coastal Georgia 62 21
20 Saint Thomas (FL) 61 19
21 Cardinal Stritch 56 20
22 Missouri Valley 45 22
23 Oklahoma Wesleyan 37 24
24 Madonna 35 23
25 Oregon Tech 28 NR
       
Dropped From Ranking:  Tennessee Wesleyan (#25)    
       
Others Receiving Votes: Taylor, 23; Marian (IN), 21; The Master's University, 15; St. Thomas Houston, 12; Tennessee Wesleyan, 12; Thomas, 11; Webber International, 11; Corban, 10; Lewis-Clark State, 9; St. Ambrose, 5; Point Park, 3; Reinhardt, 3; Bellevue, 2; William Jessup, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Indian Hills (3) 48 T1
2 Dodge City (2) 47 T1
3 Odessa 39 3
4 Midland 30 5
5 Eastern Florida State 26 7
6 Hutchinson 24 6
7 Central Alabama 20 4
8 Iowa Western 16 8
9 New Mexico JC 12 9
10 Western Texas 7 NR
       
Dropped From Ranking: Eastern Arizona (#10)  
       
Others Receiving Votes: McLennan, 3; John A. Logan, 2; Eastern Arizona, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Tyler JC (4) 58 1
2 Mississippi Gulf Coast 49 2
3 Murray State (OK) (2) 47 5
4 South Mountain 41 3
5 Copiah Lincoln 39 4
6 Meridian 31 6
7 Mesa 25 7
8 Walters State 15 8
9 Southeast CC 14 10
10 Kansas City Kansas CC 10 9
       
Dropped From Ranking: None    
       
Others Receiving Votes: Kirkwood, 1.