Skip to main content

The Official Website of the Golf Coaches Association of America

 
   

JR

Rank University (First Place Votes) Points Previous Rank
1 Vanderbilt (13) 513 1
2 Virginia (3) 475 5
3 Oklahoma State (1) 469 6
4 Florida (2) 456 2
5 Southern California (2) 446 4
6 Illinois 430 3
7 Baylor 396 14
8 LSU 362 9
9 Stanford 350 8
10 Oregon 340 13
11 Texas Tech 332 7
12 Texas A&M 251 22
13 Oklahoma 248 12
14 Clemson 245 21
15 Kent State 231 NR
16 Wake Forest 220 11
17 Texas 204 16
18 UNLV 168 23
19 Georgia 141 10
20 Auburn 136 17
21 Colorado 112 24
22 Duke 88 T19
23 San Diego State 54 15
24 Arkansas 49 NR
25 Georgia Tech 41 NR
       
Dropped From Ranking:  Kennesaw State (#25), Mississippi (#18), North Carolina (#T19)    
       
Others Receiving Votes: Pepperdine, 35; Arizona State, 11; Missouri, 11; North Carolina, 6; Augusta, 3; Kennesaw State, 1; Michigan State, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Huntingdon (13) 415 1
2 UT Tyler (2) 392 2
3 Rhodes 366 4
4 Mary Hardin-Baylor (2) 348 3
5 Emory 332 10
6 Wittenberg 330 5
7 Oglethorpe 316 7
8 Concordia (TX) 305 T8
9 LaGrange 282 11
10 Methodist 255 6
11 Saint John's (MN) 248 T8
12 Claremont-Mudd-Scripps 228 16
13 Hope 217 14
14 Greensboro 189 13
15 Guilford 188 12
16 Berry 130 15
17 Sewanee 129 24
18 Illinois Wesleyan 127 18
19 Gustavus Adolphus 120 17
20 Centre 113 19
21 La Verne 101 NR
22 Washington & Lee 93 23
T23 St. Thomas (MN) 58 22
T23 Wisconsin-Eau Claire 58 20
25 Pacific Lutheran 50 21
       
Dropped From Ranking:  Carthage (#25)    
       
Others Receiving Votes: Carnegie Mellon, 24; Carthage, 21; Middlebury, 21; Rochester, 15; Ohio Wesleyan, 10; Kenyon, 7; California Lutheran, 6; Redlands, 6; Skidmore, 5; Willamette, 4; Piedmont, 3; Schriener, 3; Trinity (TX), 3; Christopher Newport, 2; McDaniel, 2; Adrian, 1; Rutgers-Camden, 1; Transylvania, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Oklahoma City (8) 200 1
2 Texas Wesleyan 188 2
3 Wayland Baptist 176 4
4 Dalton State 171 3
5 Keiser 156 6
6 British Columbia 149 5
7 Johnson & Wales (FL) 145 10
8 South Carolina Beaufort 138 12
9 Arizona Christian 131 15
10 William Woods 129 13
11 Grand View 116 11
12 Victoria 113 7
13 Lindsey Wilson 99 17
14 Point 88 16
15 Coastal Georgia 82 19
16 Mount Mercy 81 18
17 Taylor 68 NR
18 Cardinal Stritch 51 21
19 Madonna 51 24
20 William Jessup 49 NR
21 Marian (IN) 38 NR
22 Oklahoma Wesleyan 36 23
23 Oregon Tech 35 25
24 Webber International 23 NR
25 The Master's University 20 NR
       
Dropped From Ranking:   Missouri Valley (#22), Northwestern Ohio (#8), Our Lady of the Lake (#14), Saint Thomas (FL) (#20), Southeastern (FL) (#9)    
       
Others Receiving Votes: Reinhardt, 18; Thomas, 12; Faulkner, 10; St. Andrew's, 8; Corban, 6; St. Ambrose, 6; Wiliam Penn, 5; Bellevue, 2.

 

Rank University (First Place Votes) Points Previous Rank
1 Indian Hills (4) 49 1
T2 Dodge City (1) 42 2
T2 Odessa 42 3
T4 Eastern Florida State 32 5
T4 Midland 32 4
T6 Hutchinson 16 6
T6 Iowa Western 16 8
8 Central Alabama 15 7
9 Western Texas 14 10
10 New Mexico JC 7 9
       
Dropped From Ranking: None    
       
Others Receiving Votes: McLennan, 6; Eastern Arizona, 4

 

 

Rank University (First Place Votes) Points Previous Rank
1 Tyler JC (4) 58 1
2 Murray State (OK) (2) 52 3
3 South Mountain 48 4
4 Mississippi Gulf Coast 39 2
5 Copiah Lincoln 37 5
6 Meridian 33 6
7 Walters State 23 8
8 Kansas City Kansas CC 18 10
9 Kirkwood 9 NR
10 Southeast CC 5 9
       
Dropped From Ranking: Mesa (#7)    
       
Others Receiving Votes: Andrew, 2; East Mississippi, 2; East Central, 1; Mott, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 West Florida (11) 320 1
2 Lynn (2) 311 2
3 Florida Southern 296 4
4 Nova Southeastern 284 5
5 Barry 283 3
6 North Alabama 224 7
7 CSU Monterey Bay 210 8
8 Rollins 209 9
9 Florida Tech 185 12
10 Newberry 181 17
11 California Baptist 180 T20
12 Missouri - St. Louis 179 6
13 Lee 173 11
14 Ferris State 146 10
15 Valdosta State 131 14
16 USC Aiken 120 13
17 Lander 119 15
18 Lincoln Memorial 102 T20
19 Saint Leo 81 16
20 Flagler 66 22
T21 Central Missouri 46 23
T21 Columbus State 46 25
23 Limestone 44 NR
24 Belmont Abbey 40 NR
25 Chico State 38 24
       
Dropped From Ranking:   Central Oklahoma (#18), Dallas Baptist (#19)    
       
Others Receiving Votes: CSU East Bay, 36; Central Oklahoma, 36; Dallas Baptist, 36; BYU-Hawaii, 21; Carson-Newman, 21; Lenoir Rhyne, 15; Coker, 12; Clayton State, 8; Henderson State, 5; Palm Beach Atlantic, 4; Young Harris, 3; Georgia College, 2; Georgia Southwestern State, 1.