Rank | University (First Place Votes) | Points | Previous Rank |
1 | Huntingdon (13) | 349 | 1 |
2 | UT Tyler | 322 | 2 |
3 | Emory | 313 | 4 |
4 | Mary Hardin-Baylor | 309 | 5 |
5 | Methodist (1) | 305 | 3 |
6 | LaGrange | 271 | 7 |
7 | Oglethorpe | 264 | 6 |
8 | Rhodes | 258 | 8 |
9 | Greensboro | 229 | 9 |
10 | Wittenberg | 216 | 10 |
11 | Concordia (TX) | 202 | 12 |
12 | Saint John's (MN) | 189 | 11 |
13 | Claremont-Mudd-Scripps | 186 | T13 |
14 | Washington & Lee | 158 | T13 |
15 | Illinois Wesleyan | 157 | 15 |
16 | Berry | 126 | 16 |
17 | Guilford | 99 | T17 |
18 | Carnegie Mellon | 86 | 21 |
19 | Skidmore | 81 | T17 |
20 | Sewanee | 79 | 19 |
21 | Gustavus Adolphus | 71 | 20 |
22 | La Verne | 56 | 22 |
23 | Christopher Newport | 53 | 23 |
24 | Redlands | 26 | NR |
25 | St. Thomas (MN) | 23 | 24 |
Dropped From Ranking: | Hope (#25) | ||
Others Receiving Votes: Hope, 19; Wisconsin-Eau Claire, 14; Rochester, 12; Calvin, 10; Carthage, 9; Centre, 9; Augsburg, 8; Franklin & Marshall, 7; Kenyon, 6; Transylvania, 6; McDaniel, 4; Pacific Lutheran, 3; Piedmont, 3; Allegheny, 2; Birmingham-Southern, 2; Franklin, 2; Trinity (CT), 2; California Lutheran, 1; Mount St. Joseph, 1; Rutgers-Camden, 1; Southwestern (TX), 1. |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Oklahoma City (9) | 225 | 1 |
2 | Texas Wesleyan | 215 | 2 |
3 | Dalton State | 203 | 3 |
4 | Wayland Baptist | 191 | 5 |
5 | Keiser | 189 | 4 |
6 | Johnson & Wales (FL) | 185 | 6 |
7 | William Woods | 171 | 7 |
8 | Taylor | 154 | 9 |
9 | British Columbia | 149 | 8 |
10 | Arizona Christian | 126 | 10 |
11 | Coastal Georgia | 124 | T14 |
12 | South Carolina Beaufort | 120 | 11 |
13 | William Jessup | 104 | 12 |
14 | Victoria | 93 | T14 |
15 | Point | 89 | 16 |
16 | Mount Mercy | 83 | 13 |
17 | Grand View | 82 | 17 |
18 | Lindsey Wilson | 81 | 19 |
19 | Cardinal Stritch | 78 | 18 |
20 | Oklahoma Wesleyan | 65 | 21 |
21 | Webber International | 48 | 20 |
22 | Reinhardt | 33 | 25 |
23 | Madonna | 32 | T22 |
24 | Bellevue | 20 | 24 |
25 | Faulkner | 16 | T22 |
Dropped From Ranking: | None | ||
Others Receiving Votes: Marian (IN), 10; The Master's University, 10; St. Ambrose, 9; St. Andrews, 9; Lawrence Tech, 3; Oregon Tech, 3; Rocky Mountain, 3; Corban, 1; University of the Cumberlands, 1. |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Vanderbilt (15) | 564 | 3 |
2 | Southern California (7) | 546 | 1 |
3 | Oklahoma State (1) | 524 | 2 |
4 | Stanford | 463 | 7 |
5 | Florida | 461 | 5 |
6 | LSU | 456 | 6 |
7 | Oregon | 452 | 9 |
8 | Illinois | 436 | 8 |
9 | Baylor | 405 | 4 |
10 | Wake Forest | 361 | 10 |
T11 | Kent State | 300 | 11 |
T11 | Texas | 300 | 15 |
13 | Texas Tech | 296 | 13 |
14 | Clemson | 293 | 14 |
15 | Texas A&M | 260 | 18 |
16 | Oklahoma | 251 | 12 |
17 | Duke | 198 | 22 |
18 | Virginia | 182 | 16 |
19 | UNLV | 177 | 17 |
20 | Auburn | 129 | 19 |
21 | Ole Miss | 99 | 21 |
22 | Georgia Tech | 74 | 20 |
23 | Georgia | 61 | 23 |
24 | Florida State | 57 | NR |
25 | Missouri | 39 | NR |
Dropped From Ranking: | Pepperdine (#24), Arizona State (#25) | ||
Others Receiving Votes: Arizona State, 25; Pepperdine, 23; East Carolina, 9; Kennesaw State, 8; North Carolina, 6; NC State, 4; Northwestern, 4; South Carolina, 4; Georgia State, 3; Colorado, 2; Alabama, 1; Lipscomb, 1; Washington, 1. |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Indian Hills (6) | 60 | 1 |
2 | Dodge City | 53 | 2 |
3 | Eastern Florida State | 45 | 3 |
4 | Odessa | 41 | 4 |
5 | Midland | 40 | 5 |
6 | Iowa Western | 26 | 7 |
7 | Western Texas | 21 | 6 |
T8 | Central Alabama | 13 | 8 |
T8 | New Mexico JC | 13 | 9 |
10 | Hutchinson | 8 | 10 |
Dropped From Ranking: None | |||
Others Receiving Votes: McLennan, 6; Eastern Arizona, 2; Wallace State, 2 |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Tyler JC (6) | 69 | 1 |
2 | Murray State (OK) | 59 | 2 |
3 | South Mountain (1) | 57 | 3 |
4 | Copiah Lincoln | 51 | 5 |
5 | Meridian | 39 | 4 |
6 | Mississippi Gulf Coast | 38 | 6 |
7 | Walters State | 22 | 7 |
8 | Kansas City Kansas CC | 19 | T8 |
9 | Kirkwood | 15 | T8 |
10 | Southeast CC | 11 | 10 |
Dropped From Ranking: None | |||
Others Receiving Votes: Parkland, 4; Iowa Central, 2 |
Rank | University (First Place Votes) | Points | Previous Rank |
1 | West Florida (15) | 423 | 1 |
2 | Lynn (1) | 400 | 3 |
3 | Barry (1) | 394 | 2 |
4 | Florida Southern | 368 | 4 |
5 | Nova Southeastern | 359 | 5 |
6 | Florida Tech | 308 | T7 |
7 | Lander | 295 | 9 |
8 | Lee | 283 | 6 |
9 | North Alabama | 260 | T7 |
10 | BYU-Hawaii | 227 | 13 |
11 | Missouri - St. Louis | 217 | 11 |
T12 | California Baptist | 215 | 15 |
T12 | Newberry | 215 | 10 |
14 | USC Aiken | 202 | 12 |
15 | CSU Monterey Bay | 172 | 16 |
16 | Rollins | 162 | 14 |
17 | Lincoln Memorial | 141 | 17 |
18 | Flagler | 104 | 18 |
19 | Young Harris | 103 | 21 |
20 | Limestone | 100 | 19 |
21 | Chico State | 95 | 23 |
22 | Carson-Newman | 56 | T25 |
23 | Saint Leo | 54 | T25 |
24 | Central Missouri | 40 | 22 |
T25 | CSU East Bay | 34 | NR |
T25 | Grand Valley State | 34 | NR |
Dropped From Ranking: | Valdosta State (#20), Belmont Abbey (#24) | ||
Others Receiving Votes: Valdosta State, 32; Belmont Abbey, 29; Georgia College, 26; Central Oklahoma, 23; Indianapolis, 18; Saginaw Valley State, 18; Ferris State, 16; Bellarmine, 15; Lenoir Rhyne, 15; Tiffin, 14; Wayne State (MI), 13; Coker, 12; Henderson State, 11; St. Thomas Aquinas, 11; Arkansas Tech, 2; CU-Colorado Springs, 2; Dallas Baptist, 2; Colorado Christian, 1; Columbus State, 1; Georgia Southwestern State, 1. |