Skip to main content

The Official Website of the Golf Coaches Association of America

 
   

JR

Sweden Beats Rain, Field to Win 2007 Toyota World Junior Golf Team Championship

Friday, June 22, 2007

 

Sweden Beats Rain, Field to Win 2007 Toyota World Junior Golf Team Championship

Americans finish tied for seventh

 

TOYOTA CITY, Japan ? By carding a 207 in the rain-soaked final round, Sweden (-29) claimed the 2007 Toyota World Junior Golf Team Championship.  2006 champion Norway finished a distant second at 20-under.  Australia (-11) moved up three slots to finish third after matching Sweden?s final-round effort of 207.

 

Norway?s Anders Kristiansen shot a 70 to end the tournament at 14-under, claiming the individual championship.  Chinese Taipei?s Cheng-Tsung Pan (-12) came in second following a final-round 66.  Trailing the top two finishers were three Swedes ? Bjorn Akesson and Jesper Kennegard tied for third at 10-under and Pontus Widegren in fifth at 8-under.

     

Chinese Taipei ended up in the number four spot at minus-8, a single stroke ahead of South Africa (-7).  New Zealand slid to the sixth position following a final-round 220 while Japan and the United States tied for seventh (-3).  The teams finishing the tournament in the black were Mexico (+2), Canada (+4), Argentina (+10), Scotland (+20), Singapore (+26) and Venezuela (+30).

           

Mauricio Azcue of Mexico and Australia?s Matthew Giles finished the tournament tied for sixth at minus-6.  American Andrew Putnam claimed the number eight spot at five-under.  Dean O?Riley of South Africa, Australia?s Daniel Nisbet and 2006 individual champion Marius Thorp of Norway finished tied for ninth (-4).

 

American Steve Ziegler carded a final-round 68 to finish the tournament at 5-over.  Also finishing at 5-over and tying Ziegler for 29th was teammate Russell Henley. The final member of Team USA ? Spencer Cole ? finished the tournament tied for 34th at 6-over

 

For more information, visit gcaa.collegiategolf.com or www.wjgtc.org.

 

2007 Toyota World Junior Golf Team Championship

Final Results

 

Team Standings

 

1. Sweden                     201 - 204 - 211 - 207 = 823 (-29)

2. Norway                      205 - 205 - 207 - 215 = 832 (-20)  

3. Australia                    210 - 210 - 214 - 207 = 841 (-11)

4. Chinese Taipei           216 - 207 - 207 - 214 = 844 (-8)

5. South Africa               212 - 213 - 207 - 213 = 845 (-7)

6. New Zealand              210 - 213 - 204 - 220 = 847 (-5)

T7. Japan                      207 - 216 - 212 - 214 = 849 (-3)

T7. USA                        216 - 214 - 209 - 210 = 849 (-3)

9.  Mexico                     211 - 208 - 215 - 220 = 854 (+2)

10. Canada                    210 - 213 - 219 - 214 = 856 (+4)

11. Argentina                 215 - 217 - 211 - 219 = 862 (+10)

12. Scotland                  212 - 212 - 222 - 226 = 872 (+20)

13. Singapore                219 - 218 - 222 - 219 = 878 (+26)

14. Venezuela               225 - 218 - 215 - 224 = 882 (+30)

 

 

Individual Standings

 

1.  Anders Kristiansen, Norway               67 - 66 - 67 - 70 = 270 (-14)

2.  Cheng-Tsung Pan, Chinese Taipei      73 - 66 - 67 - 66 = 272 (-12)

T3. Bjorn Akesson, Sweden                    68 - 71 - 68 - 67 = 274 (-10)

T3. Jesper Kennegard, Sweden               65 - 68 - 69 - 72 = 274 (-10)

5.   Pontus Widegren, Sweden                68 - 66 - 74 - 68 = 276 (-8)

T6. Mauricio Azcue, Mexico                    69 - 65 - 74 - 70 = 278 (-6)

T6. Matthew Giles, Australia                   69 - 70 - 70 - 69 = 278 (-6)

8.   Andrew Putnam, USA                       72 - 71 - 65 - 71 = 279 (-5)

T9. Daniel Nisbet, Australia                     70 - 69 - 71 - 70 = 280 (-4

T9. Dean O?Riley, South Africa                72 - 73 - 64 - 71 = 280 (-4)

T9. Marius Thorp, Norway                       70 - 66 - 70 - 74 = 280 (-4)

 

 

 

USA Individuals

 

8.   Andrew Putnam, USA                       72 - 71 - 65 - 71 = 279 (-5)

T29.Russell Henley, USA                       76 - 72 - 70 - 71 = 289 (+5)

T29.Steve Ziegler, USA                           75 - 72 - 74 - 68 = 289 (+5)

T34.Spencer Cole, USA                          69 - 71 - 75 - 75 = 290 (+6)