August 24 2017 Poll Tables
Rank | University (First Place Votes) | Points | NCAA Finals Finish |
1 | Florida Southern (9) | 429 | Champion |
2 | West Florida (7) | 417 | Semifinals |
3 | Barry | 396 | Quarterfinals |
4 | Lynn (2) | 384 | Runner-Up |
5 | Florida Tech | 366 | Quarterfinals |
6 | Newberry | 298 | Quarterfinals |
7 | North Alabama | 270 | 9 |
8 | California Baptist | 246 | T10 |
9 | CSU Monterey Bay | 244 | T10 |
10 | Arkansas Tech | 226 | Semifinals |
11 | Nova Southeastern | 213 | DNQ |
12 | Ferris State | 188 | Quarterfinals |
13 | USC Aiken | 174 | DNQ |
14 | Central Missouri | 172 | T14 |
15 | Lee | 143 | DNQ |
16 | Saint Leo | 132 | DNQ |
17 | Lander | 131 | DNQ |
18 | Missouri - St. Louis | 114 | DNQ |
19 | CSU East Bay | 94 | 12 |
20 | Chico State | 84 | DNQ |
21 | Lincoln Memorial | 76 | DNQ |
22 | Rollins | 65 | DNQ |
23 | Young Harris | 64 | DNQ |
T24 | Stanislaus State | 61 | T14 |
T24 | Western Washington | 61 | 16 |
Others Receiving Votes: Flagler, 60; Lindenwood, 58; Limestone, 51; Carson-Newman, 49; Columbus State, 42; Le Moyne, 38; Central Oklahoma, 36; St. Thomas Aquinas, 35; Valdosta State, 32; Charleston, 27; Georgia College, 26; Lemoyne-Owen, 24; CU-Colorado Springs, 22; Dallas Baptist, 20; Indianapolis, 19; Dominican (NY), 17; Sonoma State, 17; Belmont Abbey, 15; Grand Valley State, 14; Saginaw Valley State, 14; Southwestern Oklahoma State, 13; Washburn, 13; Shorter, 12; Winona State, 12; Colorado School of Mines, 11; Bentley, 10; St. Edward's, 10; Tiffin, 7; Bellarmine, 6; CSU San Marcos, 6; Henderson State, 6; Minnesota State-Mankato, 6; West Georgia, 6; West Liberty, 6; Coker, 5; Georgia Southwestern State, 4; Wilmington, 4; Oklahoma Christian, 3; St. Mary's (TX), 3; Minot State, 2; Missouri Western State, 1; Rogers State, 1. |
Rank | University (First Place Votes) | Points | NCAA Finals Finish |
1 | Oklahoma State (7) | 507 | Quarterfinals |
2 | Vanderbilt (4) | 467 | Semifinals |
3 | Oklahoma (10) | 460 | Champion |
4 | Baylor | 398 | Quarterfinals |
5 | Illinois (1) | 397 | Semifinals |
6 | Texas | 376 | 12 |
7 | LSU | 368 | 9 |
8 | Southern California | 365 | Quarterfinals |
9 | Oregon | 332 | Runner-Up |
10 | Florida | 309 | DNQ |
11 | Wake Forest | 301 | DNQ |
12 | UNLV | 273 | Quarterfinals |
13 | Auburn | 251 | 11 |
14 | Stanford | 241 | Missed Cut |
15 | Virginia | 222 | 10 |
16 | Texas A&M | 212 | DNQ |
17 | Clemson | 210 | Missed Cut |
18 | Georgia Tech | 177 | DNQ |
19 | Alabama | 174 | Missed Cut |
20 | Florida State | 169 | T14 |
21 | Arizona State | 156 | Missed Cut |
22 | Texas Tech | 129 | DNQ |
T23 | Kent State | 105 | Missed Cut |
T23 | Pepperdine | 105 | 13 |
25 | Georgia | 97 | DNQ |
Others Receiving Votes: Duke, 67; Ole Miss, 65; California, 48; UCF, 27; North Carolina, 22; USF, 20; South Carolina, 19; Iowa State, 16; Arkansas, 15; Washington, 11; Northwestern, 7; San Diego State, 6; Michigan, 5; Penn State, 4; Kentucky, 3; Purdue, 3; Colorado, 2; Lipscomb, 2; UCLA, 2; BYU, 1; Missouri, 1; NC State, 1; New Mexico, 1; North Florida, 1. |
Rank | University (First Place Votes) | Points | NJCAA Finals Finish |
1 | Indian Hills (1) | 54 | 2 |
2 | Odessa (5) | 52 | Champion |
3 | Eastern Florida State (1) | 43 | 3 |
4 | Midland | 33 | 4 |
T5 | Dodge City | 26 | 8 |
T5 | Iowa Western | 26 | 6 |
7 | McLennan | 24 | 5 |
8 | Western Texas | 23 | 7 |
9 | New Mexico JC | 20 | 9 |
10 | Hutchinson | 12 | 11 |
Others Receiving Votes: Central Alabama, 7; Spartanburg Methodist, 2. |
Rank | University (First Place Votes) | Points | NJCAA Finals Finish |
1 | Mississippi Gulf Coast (3) | 74 | 2 |
2 | Murray State (OK) | 67 | 3 |
3 | South Mountain (1) | 57 | 5 |
4 | Mesa (3) | 48 | Champion |
5 | Tyler JC (1) | 47 | 4 |
6 | Meridian | 37 | 6 |
7 | Kirkwood CC | 27 | T8 |
8 | Copiah Lincoln | 20 | 11 |
9 | Southeast CC | 16 | T8 |
10 | Illinois Central | 15 | 7 |
Others Receiving Votes: Parkland, 7; Walters State, 6; Kansas City Kansas CC, 4; Black Hawk, 3; Owens, 3; Des Moines Area, 1. |
Rank | University (First Place Votes) | Points | NCAA Finals Finish |
1 | UT Tyler (3) | 379 | 3 |
2 | Wittenberg (6) | 367 | Champion |
3 | Methodist (1) | 351 | 7 |
4 | Guilford | 347 | 2 |
5 | Huntingdon (5) | 346 | T4 |
6 | Greensboro | 309 | T4 |
7 | Emory (1) | 289 | T12 |
8 | Rhodes | 276 | 8 |
9 | Illinois Wesleyan | 260 | 9 |
10 | Claremont-Mudd-Scripps | 246 | T12 |
11 | Oglethorpe (1) | 242 | Missed Cut |
12 | Mary Hardin-Baylor | 237 | 11 |
13 | Hope | 231 | 6 |
14 | LaGrange | 204 | 10 |
15 | Washington & Lee | 195 | 14 |
16 | Saint John's (MN) | 164 | 15 |
17 | Berry | 103 | DNQ |
18 | Concordia (TX) | 94 | Missed Cut |
19 | La Verne | 85 | DNQ |
20 | Gustavus Adolphus | 82 | DNQ |
21 | Skidmore | 77 | DNQ |
22 | Williams | 56 | 16 |
23 | Christopher Newport | 55 | Missed Cut |
24 | St. Thomas (MN) | 48 | DNQ |
25 | Sewanee | 45 | DNQ |
Others Receiving Votes: Transylvania, 42; St. John Fisher, 41; Redlands, 36; Pacific Lutheran, 31; Webster, 30; Rochester, 27; Centre, 26; Hampden-Sydney, 25; Carnegie Mellon, 22; Ohio Wesleyan, 19; Southwestern (TX), 17; California Lutheran, 15; Wisconsin-Eau Claire, 13; Kenyon, 12; Trinity (TX), 11; Schreiner, 9; Birmingham-Southern, 7; Piedmont, 7; Augsburg, 6; Rutgers-Camden, 6; McDaniel, 5; Allegheny, 4; Franklin & Marshall, 4; NYU, 4; Otterbein, 4; Trinity (CT), 3; Wisconsin Lutheran, 3; Manhattanville, 2; Middlebury, 2; Babson, 1; Calvin, 1; Ferrum, 1; St. Norbert, 1. |
Rank | University (First Place Votes) | Points | NAIA Finish |
1 | Oklahoma City (6) | 283 | 6 |
2 | Texas Wesleyan (2) | 279 | 3 |
3 | Dalton State (1) | 265 | T4 |
4 | Grand View (3) | 263 | Champion |
5 | Keiser | 234 | T8 |
6 | Wayland Baptist | 232 | 7 |
7 | Johnson & Wales (FL) | 217 | T8 |
8 | Cardinal Stritch | 216 | 2 |
9 | William Woods | 210 | T4 |
10 | William Jessup | 185 | T8 |
11 | British Columbia | 183 | 12 |
12 | Our Lady of the Lake | 135 | 15 |
13 | The Master's University | 130 | 11 |
14 | Arizona Christian | 121 | 17 |
15 | Taylor | 97 | Missed Cut |
16 | Southeastern (FL) | 89 | 16 |
17 | South Carolina Beaufort | 88 | Missed Cut |
18 | Madonna | 86 | T13 |
19 | Coastal Georgia | 73 | Missed Cut |
20 | Victoria | 69 | DNQ |
21 | Northwestern (IA) | 68 | T13 |
22 | Northwestern Ohio | 64 | DNQ |
23 | Lindsey Wilson | 50 | DNQ |
24 | Mount Mercy | 43 | DNQ |
25 | Oklahoma Wesleyan | 38 | Missed Cut |
Others Receiving Votes: Point, 33; St. Ambrose, 27; Bellevue, 21; Lewis-Clark State, 15; Reinhardt, 16; Marian (IN), 12; University of the Cumberlands, 11; Embry-Riddle (AZ), 9; St. Gregory's, 8; Cumberland, 6; Northwest Christian, 6; Indiana Wesleyan, 5; Webber International, 4; Missouri Valley, 2; Oregon Tech, 2; Point Park, 2; Rocky Mountain, 2; Bethany (KS), 1; Corban, 1. |